Squid User Access Report
Period: 2024Sep29-2024Oct05
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
09/29/2024 0 0 0 0 0 0 0 0 9.93K 0 0 0 0 0 0 0 3.28K 6.61K 9.93K 0 0 0 6.61K 36.63K 73.02K
09/30/2024 0 0 0 0 6.57K 9.93K 3.28K 0 0 0 3.28K 6.61K 0 0 0 0 9.93K 0 0 0 0 0 0 0 39.63K
10/01/2024 0 0 3.28K 9.93K 0 0 0 3.28K 0 0 0 0 3.28K 3.28K 16.50K 0 0 0 0 0 0 0 0 0 39.58K
10/02/2024 9.88K 13.26K 3.28K 0 0 0 0 0 0 0 0 0 9.93K 0 0 6.61K 0 0 0 0 0 0 3.28K 0 46.27K
10/03/2024 9.93K 3.28K 0 3.28K 0 0 0 0 3.28K 0 0 9.93K 0 0 0 0 0 9.89K 3.28K 0 0 0 9.93K 0 52.85K
10/04/2024 3.28K 0 3.28K 0 0 0 3.28K 0 0 16.55K 0 0 0 0 0 0 0 0 0 0 9.93K 0 0 0 36.34K
10/05/2024 0 0 0 0 0 0 3.28K 9.93K 0 6.61K 0 0 0 0 0 0 0 3.28K 9.93K 0 0 0 3.28K 0 36.34K
TOTAL 23.11K 16.55K 9.85K 13.22K 6.57K 9.93K 9.85K 13.22K 13.22K 23.16K 3.28K 16.55K 13.22K 3.28K 16.50K 6.61K 13.22K 19.79K 23.16K 0 9.93K 0 23.12K 36.63K 324.07K


Generated by sarg-2.2 May-17-2006 on Oct/06/2024 04:32