Squid User Access Report
Period: 2024Aug25-2024Aug31
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
08/25/2024 0 0 0 0 0 6.61K 0 0 0 9.93K 3.32K 0 0 0 0 0 0 0 0 0 9.93K 0 0 0 29.82K
08/26/2024 0 0 3.28K 0 0 0 0 9.93K 0 0 0 0 6.61K 0 0 0 0 0 9.93K 0 0 0 0 0 29.77K
08/27/2024 0 0 3.28K 0 0 9.93K 0 0 0 0 6.61K 0 0 0 0 0 9.93K 33.34K 0 0 0 6.61K 0 0 69.73K
08/28/2024 0 3.28K 0 9.93K 0 0 0 0 6.61K 0 13.26K 3.28K 0 0 9.93K 0 0 0 0 0 0 0 0 0 46.33K
08/29/2024 0 0 13.22K 0 0 0 0 0 0 6.61K 0 0 0 9.93K 0 0 0 0 3.28K 0 3.28K 0 0 0 36.34K
08/30/2024 9.93K 0 0 0 0 0 0 6.61K 0 0 0 9.93K 19.92K 0 0 0 0 0 0 0 0 13.17K 9.93K 0 69.52K
08/31/2024 3.28K 0 0 0 0 0 0 0 0 9.93K 0 0 0 3.28K 0 0 0 0 3.28K 9.88K 9.93K 0 0 0 39.62K
TOTAL 13.22K 3.28K 19.79K 9.93K 0 16.55K 0 16.55K 6.61K 26.49K 23.21K 13.22K 26.53K 13.22K 9.93K 0 9.93K 33.34K 16.50K 9.88K 23.16K 19.78K 9.93K 0 321.15K


Generated by sarg-2.2 May-17-2006 on Sep/01/2024 04:33