Squid User Access Report
Period: 2024Aug04-2024Aug10
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
08/04/2024 0 0 0 0 0 0 0 0 3.28K 0 0 6.61K 0 0 0 0 0 0 0 3.28K 0 0 0 9.93K 23.12K
08/05/2024 0 0 3.28K 3.28K 3.28K 0 3.28K 0 3.28K 0 9.93K 6.61K 0 0 0 0 0 0 3.28K 0 0 0 9.93K 0 46.20K
08/06/2024 0 3.28K 3.32K 0 0 0 0 0 0 16.55K 0 0 0 0 0 0 3.28K 0 0 0 9.93K 0 0 0 36.39K
08/07/2024 3.28K 0 0 0 0 0 0 29.88K 0 0 3.28K 0 0 0 0 3.28K 0 0 13.22K 0 0 0 0 0 52.96K
08/08/2024 0 0 0 0 0 9.93K 6.61K 0 0 0 13.26K 3.28K 0 0 0 0 9.93K 0 0 3.28K 0 6.61K 0 3.28K 56.22K
08/09/2024 0 0 0 9.93K 0 0 0 0 0 0 3.28K 0 3.28K 0 9.93K 0 0 6.61K 0 0 0 0 0 0 33.06K
08/10/2024 0 9.93K 0 0 0 0 3.28K 3.28K 0 0 0 0 9.93K 0 0 0 6.61K 0 0 73.29K 0 6.61K 0 0 112.97K
TOTAL 3.28K 13.22K 6.61K 13.22K 3.28K 9.93K 13.18K 33.16K 6.57K 16.55K 29.77K 16.51K 13.22K 0 9.93K 3.28K 19.83K 6.61K 16.50K 79.86K 9.93K 13.22K 9.93K 13.22K 360.93K


Generated by sarg-2.2 May-17-2006 on Aug/11/2024 04:31