Squid User Access Report
Period: 2022May15-2022May21
User: 193.106.191.48
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/16/2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.20K 2.20K 3.49K 7.91K
05/17/2022 0 0 0 0 0 0 0 0 14.08K 0 0 7.39K 1.84K 1.84K 3.49K 7.86K 5.30K 5.46K 3.43K 3.48K 0 0 0 0 54.23K
05/18/2022 0 0 0 0 0 14.08K 0 1.87K 5.52K 3.68K 3.49K 3.45K 7.96K 3.50K 7.15K 3.48K 0 0 0 0 0 0 0 0 54.23K
05/19/2022 0 14.08K 0 0 7.39K 3.68K 1.74K 5.20K 7.96K 3.50K 7.15K 3.48K 0 0 0 0 0 0 0 0 0 0 14.08K 0 68.31K
05/20/2022 3.74K 3.64K 3.68K 3.49K 7.86K 3.55K 7.21K 3.43K 3.48K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.57K 45.71K
05/21/2022 5.51K 6.61K 2.20K 3.43K 7.12K 5.39K 5.52K 3.68K 3.49K 3.45K 5.30K 5.46K 6.92K 0 0 0 0 0 0 0 0 0 0 0 64.15K
TOTAL 9.26K 24.35K 5.89K 6.93K 22.38K 26.72K 14.48K 14.20K 34.55K 10.64K 15.95K 19.80K 16.73K 5.34K 10.65K 11.35K 5.30K 5.46K 3.43K 3.48K 0 2.20K 16.29K 9.07K 294.55K


Generated by sarg-2.2 May-17-2006 on May/22/2022 04:39