Squid User Access Report
Period: 2022May15-2022May21
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/15/2022 0 0 0 0 0 0 0 0 3.28K 0 0 0 0 0 0 0 0 0 3.28K 0 3.28K 3.28K 0 0 13.14K
05/16/2022 0 0 0 0 0 0 0 0 0 3.28K 0 0 0 0 0 0 0 3.28K 0 0 0 0 0 3.28K 9.85K
05/17/2022 0 3.28K 0 0 0 0 0 0 3.28K 3.28K 0 0 0 0 0 0 3.28K 0 13.28K 0 0 3.28K 0 0 29.71K
05/18/2022 6.61K 13.26K 0 0 0 3.28K 0 0 0 0 0 0 0 0 0 0 0 0 3.32K 3.28K 0 0 6.61K 3.28K 39.68K
05/19/2022 0 26.77K 23.41K 0 0 0 3.28K 0 0 3.28K 0 0 3.28K 3.28K 0 0 0 0 3.28K 0 0 0 0 0 66.62K
05/20/2022 0 0 0 0 0 3.28K 9.95K 3.28K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.52K
05/21/2022 0 3.28K 0 0 0 6.62K 0 0 0 0 0 0 3.28K 3.33K 0 0 0 0 9.93K 3.28K 0 0 0 0 29.75K
TOTAL 6.61K 46.61K 23.41K 0 0 13.20K 13.23K 3.28K 6.57K 9.85K 0 0 6.57K 6.62K 0 0 3.28K 3.28K 33.11K 6.57K 3.28K 6.57K 6.61K 6.57K 205.31K


Generated by sarg-2.2 May-17-2006 on May/22/2022 04:37