Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2022Mar20-2022Mar26 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | %2E%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2Fetc%2Fpasswd | 185.232.64.32 193.169.252.158 193.169.252.166 |
2 | %2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2Fboot%2Eini | 185.232.64.32 193.169.252.158 193.169.252.166 |
3 | %2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2F%2E%2E%2Fetc%2Fpasswd | 185.232.64.32 193.169.252.158 193.169.252.166 |
4 | %2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5Cboot%2Eini | 185.232.64.32 193.169.252.158 193.169.252.166 |
5 | %2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5C%2E%2E%5Cetc%5Cpasswd | 185.232.64.32 193.169.252.158 193.169.252.166 |
6 | %2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2F%2E%2E%5C%2Fetc%5C%2Fpasswd | 185.232.64.32 193.169.252.158 193.169.252.166 |
7 | %2F%2Fetc%2Fpasswd | 185.232.64.32 193.169.252.158 193.169.252.166 |
8 | %c0%2e%c0%2e | 185.232.64.32 193.169.252.158 193.169.252.166 |
9 | %c0.%c0. | 185.232.64.32 193.169.252.158 193.169.252.166 |
10 | .. | 185.232.64.32 193.169.252.158 193.169.252.166 |
11 | ..\\..\\..\..\\..\..\\..\..\\\boot.ini | 185.232.64.32 193.169.252.158 193.169.252.166 |
12 | 115.241.146.10 | 185.232.64.32 93.174.95.106 |
13 | 115.241.146.10:3128 | 106.75.64.59 113.31.102.176 114.119.140.239 114.119.148.198 121.5.103.58 124.223.197.157 128.14.209.242 130.211.54.158 159.89.123.156 162.142.125.10 162.142.125.210 162.142.125.211 167.248.133.44 167.248.133.61 167.94.138.44 167.94.138.60 167.94.138.62 172.104.100.117 176.111.173.139 185.232.64.32 192.168.2.1 192.241.214.117 193.169.252.166 193.169.252.245 2.56.59.62 209.141.36.231 23.129.64.131 23.129.64.140 23.225.163.221 45.141.57.114 8.31.2.108 93.174.95.106 |
14 | 136.232.168.242 | 185.232.64.32 94.102.49.193 |
15 | 136.232.168.242:3128 | 114.119.139.201 114.119.147.239 128.14.209.178 156.251.172.108 162.142.125.210 162.142.125.219 164.92.64.221 167.248.133.44 167.94.138.47 167.94.138.60 167.94.138.61 167.94.138.63 172.104.100.117 178.32.197.92 185.220.100.243 185.232.64.26 185.232.64.32 188.165.87.104 192.168.2.1 192.241.225.164 193.169.252.166 193.169.252.245 2.56.59.62 23.129.64.145 35.195.93.98 5.188.211.16 64.227.161.215 94.102.49.193 |
16 | 26im2xz93skuvydrlgp39asdwfg.tld | 193.169.252.245 |
17 | 26im2ynncwx22pawi8kjfppmjxk.tld | 193.169.252.245 |
18 | 26iwzbb5roknxqrx6xifj7hqeqn.tld | 176.111.173.139 |
19 | 26iwzglcolfajdq7zo3k1agcnk0.tld | 176.111.173.139 |
20 | :@localhost | 185.232.64.32 193.169.252.158 193.169.252.166 |
21 | :@localhost:80 | 185.232.64.32 193.169.252.158 193.169.252.166 |
22 | @localhost | 185.232.64.32 193.169.252.158 193.169.252.166 |
23 | [ | 176.111.173.139 193.169.252.245 |
24 | \\..%2f..%2f..%2f..%2fboot.ini% | .__ |
25 | api.ipify.org | 141.101.196.233 |
26 | error:invalid-request | 103.119.167.121 103.127.64.134 103.129.195.20 103.178.236.75 103.178.236.95 103.203.57.9 103.41.24.102 103.6.41.131 103.69.151.133 103.70.61.109 103.90.205.65 104.140.188.18 104.140.188.22 104.140.188.26 104.206.128.62 106.75.190.201 106.75.241.23 106.75.84.37 113.116.89.132 113.89.83.9 114.119.129.147 114.119.129.2 114.119.143.25 114.119.148.0 114.119.149.131 114.119.152.233 114.119.152.245 114.119.154.211 114.84.195.13 117.102.100.74 117.212.241.241 117.215.240.125 117.50.110.5 121.5.31.88 124.221.183.70 124.248.175.104 125.46.188.156 128.1.248.42 128.14.133.58 128.14.134.134 128.14.134.170 128.14.209.162 128.199.198.196 129.151.35.240 138.118.100.24 138.118.235.157 139.162.145.250 139.162.215.70 14.102.56.60 14.32.44.73 142.93.170.163 143.92.63.173 146.185.136.187 15.206.121.220 151.246.71.5 154.73.65.57 157.245.192.49 157.245.60.238 159.223.125.50 159.89.123.156 162.142.125.10 162.142.125.219 162.142.125.8 162.142.125.9 163.47.96.63 164.92.64.221 167.248.133.120 167.248.133.44 167.248.133.60 167.248.133.61 167.250.226.85 167.94.138.119 167.94.138.46 167.94.138.61 167.94.138.62 167.94.138.63 167.94.145.57 167.94.146.59 168.196.244.131 168.205.234.235 168.205.234.242 168.232.12.202 169.255.124.9 170.130.187.34 170.130.187.58 170.79.32.194 171.101.118.224 173.212.229.216 176.111.173.139 176.124.5.51 176.46.159.105 177.223.108.32 177.37.187.31 177.55.146.234 177.55.147.179 177.55.157.126 177.55.157.168 177.55.157.178 177.55.157.189 177.55.157.228 177.55.157.67 177.55.157.84 177.75.212.254 178.22.113.57 178.32.197.88 178.32.197.92 178.32.197.93 179.67.185.48 180.253.18.163 182.121.10.242 183.82.102.68 184.105.247.196 184.105.247.252 185.100.87.202 185.165.190.34 185.180.143.138 185.180.143.79 185.215.60.212 185.220.101.59 185.232.64.26 185.232.64.32 185.239.243.229 185.247.226.98 185.28.251.30 186.219.223.243 186.224.251.183 186.224.254.185 186.33.82.144 186.90.70.120 187.172.159.162 188.165.87.96 188.165.87.98 188.168.136.68 188.253.30.206 190.4.51.106 192.241.212.173 192.241.212.177 192.241.212.205 192.241.213.25 192.241.213.40 192.241.213.83 192.241.213.98 192.241.214.108 192.241.214.237 192.241.214.241 192.241.215.252 192.241.222.120 192.241.222.130 192.241.222.154 192.241.222.227 192.241.222.59 192.241.222.72 192.241.223.100 192.241.223.115 192.241.223.85 192.241.224.183 192.241.224.211 192.241.224.76 192.241.224.96 192.241.225.148 192.241.225.70 192.241.226.104 192.241.226.21 192.241.226.5 192.241.226.66 192.241.226.69 193.118.53.202 193.118.53.210 193.169.252.158 193.169.252.166 193.169.252.245 198.199.102.129 2.56.57.77 20.110.176.213 200.1.216.98 200.69.79.170 201.150.183.103 202.79.26.244 209.141.36.231 209.141.42.155 209.141.58.146 209.145.55.127 212.200.94.210 213.159.198.4 213.165.183.42 216.218.206.66 216.218.206.69 217.197.252.217 221.150.233.169 222.141.187.218 23.129.64.136 23.129.64.143 23.224.189.48 23.251.102.74 23.95.100.141 24.139.121.202 27.45.8.198 27.5.43.147 3.101.38.5 31.184.197.10 31.57.51.210 34.140.248.32 35.233.62.116 36.90.204.7 37.0.8.109 37.57.137.208 41.34.218.149 42.239.170.160 42.240.132.29 43.131.68.225 45.137.21.166 45.146.165.37 45.154.255.147 45.155.204.146 45.177.149.79 45.190.158.207 45.33.96.205 45.61.186.130 45.79.178.89 46.101.246.132 46.174.191.28 46.174.191.29 46.174.191.30 46.174.191.31 46.174.191.32 46.244.65.0 46.41.222.20 5.188.158.57 5.8.10.202 52.53.207.170 62.210.69.246 62.73.127.104 64.225.3.196 64.62.197.122 64.62.197.2 64.62.197.212 64.62.197.32 64.62.197.62 71.6.232.4 74.82.47.194 74.82.47.2 74.82.47.3 77.120.95.20 77.91.185.198 78.108.177.50 78.108.177.51 78.108.177.52 78.108.177.53 78.108.177.54 80.246.81.87 80.82.70.228 81.39.204.8 83.218.213.139 83.234.136.55 88.247.239.170 88.83.53.164 89.233.181.118 89.248.165.245 91.221.137.236 91.228.64.59 92.118.160.17 92.118.161.37 93.117.127.94 93.47.143.243 94.102.49.193 94.102.61.45 94.158.149.81 94.183.245.198 94.28.20.182 |
27 | error:unsupported-request-method | 106.75.84.37 117.50.110.5 122.160.255.105 128.199.198.196 137.220.233.50 139.162.145.250 143.92.63.173 144.172.73.66 146.255.185.154 156.251.172.108 159.89.123.156 162.142.125.10 162.142.125.210 162.142.125.211 162.142.125.219 162.142.125.8 162.142.125.9 164.92.64.221 167.248.133.120 167.248.133.44 167.248.133.60 167.248.133.61 167.94.138.119 167.94.138.44 167.94.138.46 167.94.138.47 167.94.138.60 167.94.138.61 167.94.138.62 167.94.138.63 167.94.145.57 167.94.146.59 176.111.173.139 185.232.64.26 185.232.64.32 192.241.212.228 192.241.216.110 192.241.220.178 192.241.222.132 192.241.223.129 192.241.223.157 192.241.223.185 192.241.224.78 192.241.225.198 192.241.225.27 192.241.225.34 193.169.252.158 193.169.252.166 193.169.252.245 209.145.55.127 222.186.19.235 23.129.64.143 23.224.189.48 23.225.163.221 34.77.162.4 34.86.35.27 34.96.130.24 43.129.40.155 45.129.56.200 45.143.200.118 5.8.10.202 62.233.50.179 64.225.3.196 87.251.75.145 94.102.61.45 |
28 | fingerprints.bablosoft.com | 141.101.196.233 |
29 | host64.ru | 141.101.196.233 |
30 | http | 176.111.173.139 193.169.252.245 |
31 | index.cmd?user=Admin | 185.232.64.32 193.169.252.158 193.169.252.166 |
32 | index.html?..\..\..\..\..\boot.ini | 185.232.64.32 193.169.252.158 193.169.252.166 |
33 | ip.bablosoft.com | 141.101.196.233 |
Generated by sarg-2.2 May-17-2006 on Mar/27/2022 04:36 |