Squid User Access Report
Period: 2022Jul24-2022Jul30
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/24/2022 0 0 0 0 0 0 0 0 3.28K 0 3.28K 6.61K 0 0 0 0 3.28K 3.28K 0 0 0 0 0 0 19.75K
07/25/2022 0 6.62K 3.28K 0 0 0 0 0 0 0 0 0 0 0 3.32K 0 6.57K 0 0 3.28K 3.28K 0 0 0 26.38K
07/26/2022 0 0 0 0 0 0 0 0 0 0 6.57K 0 3.28K 0 0 3.28K 0 0 0 0 0 0 0 0 13.14K
07/27/2022 20.03K 3.32K 0 0 0 6.57K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29.93K
07/28/2022 0 0 0 3.28K 6.57K 3.28K 0 23.44K 0 6.57K 0 0 3.28K 0 3.28K 0 0 0 0 26.70K 0 0 0 0 76.44K
07/29/2022 3.32K 3.28K 0 0 0 3.28K 0 0 3.28K 0 3.28K 3.28K 0 0 0 0 0 3.28K 0 0 0 0 0 0 23.05K
07/30/2022 0 0 0 0 0 0 0 0 0 3.32K 0 0 13.28K 0 0 0 0 0 0 0 3.28K 3.28K 0 0 23.17K
TOTAL 23.36K 13.23K 3.28K 3.28K 6.57K 13.14K 0 23.44K 6.57K 9.89K 13.14K 9.89K 19.85K 0 6.61K 3.28K 9.86K 6.57K 0 29.98K 6.57K 3.28K 0 0 211.90K


Generated by sarg-2.2 May-17-2006 on Jul/31/2022 04:38