Squid User Access Report
Period: 2022Feb06-2022Feb12
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/06/2022 0 0 0 0 0 0 0 0 0 0 3.32K 0 0 0 0 0 0 0 0 3.28K 0 0 0 6.61K 13.22K
02/07/2022 3.28K 0 0 0 3.32K 0 0 0 0 0 0 0 3.28K 0 0 0 3.32K 3.28K 0 0 0 0 0 0 16.51K
02/08/2022 0 3.32K 3.28K 3.28K 0 0 0 0 6.62K 0 0 0 3.28K 0 0 0 0 0 0 0 3.28K 0 0 3.28K 26.39K
02/09/2022 0 0 6.62K 0 0 0 0 0 0 0 0 0 0 0 0 6.61K 0 0 0 0 0 0 0 0 13.23K
02/10/2022 0 0 0 6.61K 0 0 0 0 3.28K 0 0 23.44K 3.28K 0 23.41K 0 0 3.28K 0 0 0 0 0 6.57K 69.90K
02/11/2022 0 3.28K 0 9.91K 0 0 0 3.28K 0 0 3.33K 13.26K 3.28K 3.28K 0 0 0 0 0 0 0 0 0 3.28K 42.94K
02/12/2022 13.28K 0 0 3.32K 0 0 0 0 0 0 0 0 0 3.28K 0 0 3.32K 3.28K 0 0 0 0 0 0 26.51K
TOTAL 16.57K 6.61K 9.90K 23.14K 3.32K 0 0 3.28K 9.90K 0 6.65K 36.71K 13.14K 6.57K 23.41K 6.61K 6.65K 9.85K 0 3.28K 3.28K 0 0 19.76K 208.73K


Generated by sarg-2.2 May-17-2006 on Feb/13/2022 04:38