![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2021Mar14-2021Mar20 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 655 | 1.09M | 48.76K |
2 | 192.168.137.1:3128 | 205 | 354.59K | 227 |
3 | 136.232.168.242:3128 | 154 | 261.33K | 2.48K |
4 | 115.241.146.10:3128 | 151 | 255.75K | 2.28K |
5 | error:unsupported-request-method | 95 | 143.21K | 1.11K |
6 | 136.232.168.242 | 5 | 8.52K | 4 |
7 | armmf.adobe.com | 4 | 1.51K | 1.63K |
8 | armmf.adobe.com:443 | 3 | 120.17K | 183.55K |
9 | 192.168.2.1:3128 | 3 | 5.07K | 3 |
10 | go.microsoft.com | 3 | 1.65K | 1.02K |
11 | server2.aserdefa.ru | 2 | 3.09K | 294 |
12 | javadl-esd-secure.oracle.com:443 | 1 | 11.90K | 118.85K |
13 | ieonline.microsoft.com:443 | 1 | 10.49K | 10.01K |
14 | www.msn.com:443 | 1 | 8.90K | 1.11K |
15 | ieonlinews.microsoft.com:443 | 1 | 8.07K | 1.37K |
16 | ardownload.adobe.com | 1 | 1.63K | 590 |
17 | rssgov.windows.microsoft.com | 1 | 1.08K | 376 |
Generated by sarg-2.2 May-17-2006 on Mar/21/2021 04:32 |