Squid User Access Report
Period: 2021Jan17-2021Jan23
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/17/2021 0 0 0 0 3.28K 3.28K 0 0 0 0 0 0 3.28K 0 0 0 0 0 0 0 6.65K 0 0 0 16.51K
01/18/2021 3.34K 3.28K 0 0 0 3.28K 3.28K 0 0 6.57K 0 3.28K 0 0 6.65K 0 0 0 3.28K 0 0 3.28K 0 0 36.29K
01/19/2021 0 0 0 0 0 0 0 0 3.32K 3.32K 0 3.28K 0 0 0 0 0 0 0 0 0 0 0 0 9.94K
01/20/2021 0 0 3.32K 3.32K 0 3.28K 3.28K 0 3.34K 0 0 6.63K 0 0 0 0 0 0 0 0 0 6.61K 20.16K 3.32K 53.31K
01/21/2021 0 20.14K 0 0 6.57K 0 6.57K 0 0 3.28K 0 0 0 0 0 6.67K 0 6.67K 0 0 0 0 0 0 49.92K
01/22/2021 6.57K 0 0 0 0 0 3.28K 0 0 3.32K 0 3.32K 0 0 0 0 0 6.63K 3.28K 0 3.28K 3.28K 6.63K 0 39.64K
01/23/2021 0 3.28K 0 0 0 3.32K 0 9.89K 3.28K 3.28K 0 0 0 3.28K 0 3.28K 0 0 6.57K 0 0 0 0 3.32K 39.56K
TOTAL 9.92K 26.71K 3.32K 3.32K 9.86K 13.19K 16.43K 9.89K 9.95K 19.80K 0 16.53K 3.28K 3.28K 6.65K 9.96K 0 13.30K 13.15K 0 9.93K 13.18K 26.79K 6.65K 245.21K


Generated by sarg-2.2 May-17-2006 on Jan/24/2021 04:40