Squid User Access Report
Period: 2021Feb07-2021Feb13
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/07/2021 0 0 0 0 3.28K 6.57K 3.32K 0 0 6.57K 0 0 0 0 0 0 0 0 0 0 0 3.32K 0 0 23.08K
02/08/2021 0 3.32K 0 0 0 3.28K 6.57K 3.28K 3.32K 0 0 0 0 0 0 0 0 6.61K 3.28K 0 3.32K 0 6.65K 0 39.68K
02/09/2021 3.32K 0 0 0 3.28K 3.28K 0 0 3.28K 3.28K 0 0 0 3.28K 0 0 0 0 0 0 0 0 6.65K 0 26.41K
02/10/2021 3.32K 3.32K 0 3.32K 0 6.61K 0 3.32K 0 0 0 20.14K 0 3.28K 0 3.28K 0 0 3.28K 0 0 0 0 3.32K 53.24K
02/11/2021 0 3.32K 0 6.61K 20.16K 6.61K 0 0 0 0 3.32K 0 6.61K 0 0 0 3.28K 0 0 0 0 0 0 0 49.95K
02/12/2021 0 0 0 3.28K 0 0 3.28K 9.90K 0 3.32K 0 3.32K 0 0 0 0 3.32K 0 3.32K 0 0 0 0 3.28K 33.06K
02/13/2021 0 0 0 0 0 0 0 0 3.28K 0 0 3.32K 0 0 0 0 0 3.28K 0 0 0 0 0 3.28K 13.19K
TOTAL 6.65K 9.97K 0 13.22K 26.74K 26.37K 13.18K 16.51K 9.90K 13.18K 3.32K 26.80K 6.61K 6.57K 0 3.28K 6.61K 9.90K 9.89K 0 3.32K 3.32K 13.30K 9.90K 238.65K


Generated by sarg-2.2 May-17-2006 on Feb/14/2021 04:41