Squid User Access Report
Period: 2021Dec19-2021Dec25
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 143.198.23.27 162.142.125.57 162.142.125.59 162.142.125.60 167.248.133.41
167.248.133.60 167.94.138.42 172.104.100.117 192.168.2.1
2136.232.168.242183.136.225.56
3136.232.168.242:3128162.142.125.128 162.142.125.42 162.142.125.59 167.248.133.41 167.94.138.57 172.104.100.117
192.168.2.1 205.185.116.25 205.185.116.89 27.124.5.23
4afcs.dell.com:443192.168.137.148
5ajax.aspnetcdn.com:443admin
6armmf.adobe.com192.168.137.148
7armmf.adobe.com:443192.168.137.148 admin
8az416426.vo.msecnd.net:443admin
9az725175.vo.msecnd.net:443admin
10browser.events.data.microsoft.com:443admin
11browser.pipe.aria.microsoft.com:443admin
12config.office.microsoft.comadmin
13ctldl.windowsupdate.com192.168.137.148
14downloads.dell.com:443192.168.137.148
15error:invalid-request103.115.188.1 103.126.6.204 103.203.57.9 103.221.254.140 103.254.57.125 103.50.4.70
104.131.92.123 104.140.188.18 104.152.52.170 104.152.52.55 104.206.128.14
104.248.144.120 105.213.106.242 106.75.227.154 106.75.26.68 106.75.64.59
1.116.59.211 112.94.101.39 113.31.125.232 114.119.140.50 114.119.148.14
118.123.105.67 120.85.112.101 120.86.252.207 122.100.79.147 122.148.195.141
125.41.227.1 125.64.94.140 128.1.248.26 128.1.248.42 128.14.133.58
128.14.134.134 128.14.134.170 128.14.141.34 128.14.209.162 128.14.209.170
138.118.235.136 138.118.235.152 138.118.235.196 138.118.235.198 143.244.156.104
150.158.91.179 151.242.30.39 159.65.160.82 162.142.125.128 162.142.125.193
162.142.125.43 162.221.192.26 162.221.192.90 163.204.223.236 165.232.134.46
167.248.133.43 167.248.133.60 167.71.13.196 167.94.138.59 167.94.138.60
167.99.59.131 170.130.187.14 170.130.187.50 170.210.45.163 178.176.202.121
180.253.160.42 180.253.182.40 181.228.57.27 18.132.114.89 182.122.195.180
18.233.166.97 183.136.225.56 183.136.225.9 183.136.226.3 184.105.139.70
184.105.247.194 184.105.247.196 184.105.247.254 185.128.41.50 185.168.173.121
185.173.35.37 185.184.152.140 185.220.100.243 185.220.101.185 186.33.64.132
186.33.64.164 186.33.65.151 186.33.75.194 186.33.90.248 186.33.91.46
188.4.115.225 192.241.195.173 192.241.197.16 192.241.203.215 192.241.207.227
192.241.210.245 192.241.213.23 192.241.213.28 192.241.213.58 192.241.213.64
192.241.214.114 192.241.214.189 192.241.214.213 192.241.214.68 192.241.214.81
192.241.215.104 192.241.215.55 193.118.53.194 193.118.53.202 193.118.53.210
193.118.55.170 195.181.89.216 195.54.160.149 195.94.182.79 196.196.41.68
196.2.14.137 198.199.110.36 198.74.51.93 198.98.49.124 201.220.148.72
201.76.125.229 202.138.252.62 203.99.130.74 209.141.50.223 212.28.71.227
216.218.206.68 216.218.206.69 221.15.93.89 222.244.233.36 223.130.31.233
23.251.102.74 23.90.160.130 31.220.3.140 31.25.141.10 36.68.212.70
36.90.144.50 37.57.137.208 41.60.234.193 43.131.22.48 43.131.23.132
43.131.23.42 43.245.218.15 45.137.23.232 45.171.210.8 45.227.251.96
45.61.184.247 45.83.65.54 45.83.66.46 45.83.67.54 45.83.67.95
46.105.95.220 46.174.191.28 46.174.191.30 46.174.191.31 46.174.191.32
5.167.95.212 5.43.220.253 61.7.183.215 64.62.197.212 71.6.232.4
74.82.47.2 77.159.91.139 77.222.158.102 77.37.134.80 81.163.112.200
89.248.173.140 91.196.176.128 91.226.140.11 91.84.186.183 92.118.161.53
93.178.233.9 94.183.194.210
16error:request-too-large89.248.173.140
17error:unsupported-request-method106.75.227.154 106.75.64.59 113.31.125.232 118.123.105.67 125.64.94.140 128.199.212.42
134.122.58.40 159.65.160.82 162.142.125.57 162.142.125.59 162.142.125.60
167.248.133.41 167.248.133.60 167.71.13.196 167.94.138.42 167.94.138.57
167.99.117.70 170.106.174.246 188.166.74.118 192.241.213.234 192.241.214.37
222.186.19.235 27.124.5.23 31.207.47.5 34.77.162.0 34.77.162.5
34.96.130.6 45.146.166.75 61.219.11.151 80.82.78.39
18ipv6.msftncsi.com192.168.137.148
19i.s-microsoft.com:443admin
20javadl-esd-secure.oracle.com:443admin
21ocsa.office.microsoft.com:443admin
22r.office.microsoft.comadmin
23server2.aserdefa.ru192.168.137.148
24support.content.office.net:443admin
25support.office.microsoft.com:443admin
26web.vortex.data.microsoft.com:443admin
27www.msftncsi.com192.168.137.148


Generated by sarg-2.2 May-17-2006 on Dec/26/2021 08:27