Squid User Access Report
Period: 2020Oct18-2020Oct24
User: pramod
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/19/2020 0 0 0 0 0 0 0 0 0 35.80K 17.99M 38.00K 25.92M 4.60M 0 0 0 0 0 0 0 0 0 0 48.59M
10/20/2020 0 0 0 0 0 0 0 0 0 0 40.50M 8.90M 28.67M 0 8.99M 8.05M 50.38M 0 0 0 0 0 0 0 145.52M
10/21/2020 0 0 0 0 0 0 0 0 0 0 9.68M 23.35M 15.46M 1.78M 27.09M 1.27M 0 0 0 0 0 0 0 0 78.65M
10/22/2020 0 0 0 0 0 0 0 0 0 41.39K 0 2.90K 0 978.62K 0 0 0 0 0 0 0 0 0 0 1.02M
10/23/2020 0 0 0 0 0 0 0 0 0 1.93K 19.92M 33.75M 14.68M 13.35M 13.74M 31.31K 0 0 0 0 0 0 0 0 95.50M
10/24/2020 0 0 0 0 0 0 0 0 0 13.15M 145.96K 1.44M 21.39M 0 0 0 0 0 0 0 0 0 0 0 36.13M
TOTAL 0 0 0 0 0 0 0 0 0 13.22M 88.26M 67.50M 106.13M 20.71M 49.83M 9.35M 50.38M 0 0 0 0 0 0 0 405.43M


Generated by sarg-2.2 May-17-2006 on Oct/25/2020 04:34