Squid User Access Report
Period: 2020May31-2020Jun06
User: 115.241.146.11
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
06/01/2020 0 0 0 0 0 0 0 0 0 0 0 7.41M 49.55K 7.79K 0 0 0 0 0 0 0 0 0 0 7.47M
06/02/2020 0 0 0 0 0 0 0 0 0 11.51K 1.56M 8.49K 9.46K 1.56K 0 0 0 0 0 0 0 0 0 0 1.59M
06/03/2020 0 0 0 0 0 0 0 0 0 2.59M 32.21K 14.16K 607 954 0 0 0 0 0 0 0 0 0 0 2.64M
06/04/2020 0 0 0 0 0 0 0 0 0 34.83K 2.10M 7.47K 5.64K 10.36K 0 0 0 0 0 0 0 0 0 0 2.16M
06/05/2020 0 0 0 0 0 0 0 0 0 30.25K 1.40M 8.50K 28.06K 8.44K 0 0 0 0 0 0 0 0 0 0 1.48M
06/06/2020 0 0 0 0 0 0 0 0 0 7.26K 3.04M 347 26.95K 4.65K 0 0 0 0 0 0 0 0 0 0 3.08M
TOTAL 0 0 0 0 0 0 0 0 0 2.67M 8.15M 7.45M 120.28K 33.76K 0 0 0 0 0 0 0 0 0 0 18.43M


Generated by sarg-2.2 May-17-2006 on Jun/07/2020 04:41