Squid Analysis Report Generator | |||
---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2020Mar22-2020Mar28 |
DENIED |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
pramod | 192.168.137.230 | 03/23/2020-10:01:40 | mtalk.google.com:5228 |
03/23/2020-10:12:09 | mtalk.google.com:5228 | ||
03/23/2020-10:22:31 | mtalk.google.com:5228 | ||
03/23/2020-10:41:36 | mtalk.google.com:5228 | ||
03/23/2020-10:52:01 | mtalk.google.com:5228 | ||
03/23/2020-11:02:27 | mtalk.google.com:5228 | ||
03/23/2020-11:12:57 | mtalk.google.com:5228 | ||
03/23/2020-11:23:19 | mtalk.google.com:5228 | ||
03/23/2020-11:33:45 | mtalk.google.com:5228 | ||
03/23/2020-11:44:13 | mtalk.google.com:5228 |
Generated by sarg-2.2 May-17-2006 on Mar/29/2020 04:33 |