Squid User Access Report
Period: 2020Jun07-2020Jun13
User: pramod
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
06/08/2020 0 0 0 0 0 0 0 0 0 0 18.64M 3.18M 0 0 0 0 0 0 0 0 0 0 0 0 21.83M
06/09/2020 0 0 0 0 0 0 0 0 0 4.56M 48.71M 205.91M 7.45M 14.06M 3.55M 1.91M 765.60K 2.86M 0 0 0 0 0 0 289.80M
06/10/2020 0 0 0 0 0 0 0 0 0 1.84M 86.07M 140.91M 72.62M 53.23M 28.86M 2.42M 114.25M 2.23M 0 0 0 0 0 0 502.48M
06/11/2020 0 0 0 0 0 0 0 0 0 0 7.20M 68.57M 173.74M 34.35M 427.60K 342.94K 9.67M 658.12K 0 0 0 0 0 0 294.98M
06/12/2020 0 0 0 0 0 0 0 0 0 5.03M 196.27M 58.38M 7.93M 103.23M 5.75M 9.09M 5.32M 35.87M 15.85M 0 0 0 0 0 442.76M
06/13/2020 0 0 0 0 0 0 0 0 0 291.51M 252.15M 68.09M 31.13M 33.09M 1.68K 0 0 0 0 0 0 0 0 0 675.98M
TOTAL 0 0 0 0 0 0 0 0 0 302.95M 609.05M 545.07M 292.89M 237.98M 38.60M 13.78M 130.01M 41.63M 15.85M 0 0 0 0 0 2.22G


Generated by sarg-2.2 May-17-2006 on Jun/14/2020 04:51