Squid User Access Report
Period: 2020Jan05-2020Jan11
User: 115.241.146.11
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/06/2020 0 0 0 0 0 0 0 0 1.56M 10.96K 5.23K 8.41K 6.81K 11.30K 0 0 0 0 0 0 0 0 0 0 1.61M
01/07/2020 0 0 0 0 0 0 0 0 354.08K 7.28K 5.23K 76.32K 16.70K 14.55K 5.63K 0 0 0 0 0 0 0 0 0 479.82K
01/08/2020 0 0 0 0 0 0 0 0 0 0 4.68M 6.72K 6.45K 6.41K 121.71K 0 0 0 0 0 0 0 0 0 4.82M
01/09/2020 0 0 0 0 0 0 0 0 0 0 0 0 0 11.62K 4.56M 0 0 0 0 0 0 0 0 0 4.57M
01/10/2020 0 0 0 0 0 0 0 0 0 0 8.12M 14.53K 8.50K 46.51K 0 0 0 0 0 0 0 0 0 0 8.19M
01/11/2020 0 0 0 0 0 0 0 0 7.37M 11.81K 5.86K 8.95K 6.80K 14.83K 0 0 0 0 0 0 0 0 0 0 7.42M
TOTAL 0 0 0 0 0 0 0 0 9.29M 30.06K 12.82M 114.95K 45.29K 105.23K 4.69M 0 0 0 0 0 0 0 0 0 27.11M


Generated by sarg-2.2 May-17-2006 on Jan/12/2020 04:37