Squid User Access Report
Period: 2020Feb09-2020Feb15
User: admin
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
02/09/2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 389.22K 57.53M 57.09M 1.78M 0 0 0 0 116.79M
02/10/2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.22M 0 0 0 0 5.64M 1.18M 190.39M 406.11M 0 610.55M
02/11/2020 0 0 0 0 0 0 0 0 9.83M 1.05K 2.80K 346 7.75K 346 9.22M 0 0 0 0 0 0 0 60.31M 74.19M 153.58M
02/12/2020 0 0 0 0 0 0 0 0 7.99M 37.70K 44.93M 91.50M 40.54M 6.39M 75.09K 0 0 0 0 0 0 0 0 0 191.48M
02/13/2020 0 0 0 0 0 0 0 0 1.98M 28.19K 7.54M 1.34M 449.88K 346 0 0 0 0 0 0 0 0 0 0 11.36M
02/14/2020 0 0 0 0 0 0 0 0 1.84M 24.22K 346 970.91K 102.60K 645.83K 0 0 0 0 0 22.47M 0 65.23M 0 0 91.29M
02/15/2020 0 0 0 0 0 0 0 0 2.03M 346 105.94K 346 11.22M 20.10K 0 0 0 0 8.06K 0 0 0 0 0 13.39M
TOTAL 0 0 0 0 0 0 0 0 23.69M 91.52K 52.59M 93.81M 52.32M 7.05M 16.52M 0 389.22K 57.53M 57.10M 29.90M 1.18M 255.62M 466.42M 74.19M 1.18G


Generated by sarg-2.2 May-17-2006 on Feb/16/2020 04:47