Squid User Access Report
Period: 2020Dec06-2020Dec12
User: pramod
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
12/07/2020 0 0 0 0 0 0 0 14.77M 19.64K 49.85K 15.38M 4.34M 36.39M 188.91K 0 0 0 0 0 0 0 0 0 0 71.16M
12/08/2020 0 0 0 0 0 0 0 0 0 0 20.34M 4.66M 4.95M 22.52M 12.18K 0 0 0 0 0 0 0 0 0 52.51M
12/09/2020 0 0 0 0 0 0 0 0 0 0 31.98M 275.83K 55.75K 5.74M 5.77M 0 0 0 0 0 0 0 0 0 43.83M
12/10/2020 0 0 0 0 0 0 0 0 0 0 7.06M 7.41M 7.65M 89.49M 21.24K 0 0 0 0 0 0 0 0 0 111.64M
12/11/2020 0 0 0 0 0 0 0 0 0 33.19M 16.58M 11.07M 24.28M 118.74K 119.40K 0 0 0 0 0 0 0 0 0 85.38M
12/12/2020 0 0 0 0 0 0 0 0 0 35.48M 11.96M 31.88M 6.78M 4.01M 837.72K 0 0 0 0 0 0 0 0 0 90.96M
TOTAL 0 0 0 0 0 0 0 14.77M 19.64K 68.73M 103.33M 59.66M 80.12M 122.09M 6.76M 0 0 0 0 0 0 0 0 0 455.51M


Generated by sarg-2.2 May-17-2006 on Dec/13/2020 04:37