![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Sep01-2019Sep07 | |
User: 192.168.2.222 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 11.tlu.dl.delivery.mp.microsoft.com | 318 | 241.58M | 36.47M | 36.48% | 0.00% | 100.00% | 10:07:57 | 17.97% | |
![]() | tlu.dl.delivery.mp.microsoft.com | 424 | 119.10M | 28.83M | 17.99% | 0.00% | 100.00% | 08:00:32 | 14.21% | |
![]() | 3.tlu.dl.delivery.mp.microsoft.com | 136 | 46.69M | 12.19M | 7.05% | 0.00% | 100.00% | 03:23:15 | 6.01% | |
![]() | officecdn.microsoft.com.edgesuite.net | 694 | 44.01M | 2.63M | 6.65% | 89.90% | 10.10% | 00:43:57 | 1.30% | |
![]() | apkselfdl.vivoglobal.com | 23 | 34.31M | 920.85K | 5.18% | 0.00% | 100.00% | 00:15:20 | 0.45% | |
![]() | vid1.pornhdvideos.net | 1 | 28.32M | 521.03K | 4.28% | 0.00% | 100.00% | 00:08:41 | 0.26% | |
![]() | apiws.pathshala.eckovation.com | 76.48K | 24.32M | 30.33M | 3.67% | 0.00% | 100.00% | 08:25:36 | 14.95% | |
![]() | au.download.windowsupdate.com | 30 | 23.91M | 26.75M | 3.61% | 0.01% | 99.99% | 07:25:54 | 13.18% | |
![]() | p16.muscdn.com | 590 | 14.69M | 1.30M | 2.22% | 26.43% | 73.57% | 00:21:44 | 0.64% | |
![]() | 2.tlu.dl.delivery.mp.microsoft.com | 46 | 14.63M | 3.78M | 2.21% | 0.00% | 100.00% | 01:03:09 | 1.87% | |
![]() | p16-tiktokcdn-com.akamaized.net | 232 | 9.68M | 371.39K | 1.46% | 36.17% | 63.83% | 00:06:11 | 0.18% | |
![]() | apkselftxdl.vivoglobal.com | 4 | 8.58M | 367.10K | 1.30% | 0.00% | 100.00% | 00:06:07 | 0.18% | |
![]() | cdn.b612.net | 169 | 8.21M | 10.01M | 1.24% | 41.90% | 58.10% | 02:46:56 | 4.94% | |
![]() | p16-sg.muscdn.com | 84 | 7.67M | 89.17K | 1.16% | 91.72% | 8.28% | 00:01:29 | 0.04% | |
![]() | 2.au.download.windowsupdate.com | 28 | 4.52M | 3.36M | 0.68% | 0.02% | 99.98% | 00:56:07 | 1.66% | |
![]() | sp-766ec786.vps-v4.u.avcdn.net | 6 | 3.13M | 77.27K | 0.47% | 0.02% | 99.98% | 00:01:17 | 0.04% | |
![]() | file.market.xiaomi.com | 14 | 2.25M | 76.64K | 0.34% | 44.16% | 55.84% | 00:01:16 | 0.04% | |
![]() | r2---sn-ci5gup-qxar.gvt1.com | 29 | 2.21M | 50.79K | 0.33% | 0.00% | 100.00% | 00:00:50 | 0.03% | |
![]() | au.ff.avast.com | 42 | 1.92M | 2.58M | 0.29% | 0.92% | 99.08% | 00:43:09 | 1.28% | |
![]() | dl.delivery.mp.microsoft.com | 101 | 1.56M | 466.52K | 0.24% | 3.29% | 96.71% | 00:07:46 | 0.23% | |
![]() | download.gfe.nvidia.com | 2 | 1.55M | 307.04K | 0.24% | 0.00% | 100.00% | 00:05:07 | 0.15% | |
![]() | x.g.l.inmobicdn.net | 13 | 1.42M | 314.27K | 0.22% | 12.13% | 87.87% | 00:05:14 | 0.15% | |
![]() | p16.topbuzzcdn.com | 84 | 1.35M | 124.17K | 0.20% | 29.62% | 70.38% | 00:02:04 | 0.06% | |
![]() | b1477563.vps18.u.avcdn.net | 13 | 932.37K | 5.73K | 0.14% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | p16-va-default.akamaized.net | 32 | 676.84K | 78.87K | 0.10% | 7.18% | 92.82% | 00:01:18 | 0.04% | |
![]() | img1.hotstarext.com | 34 | 589.72K | 29.64K | 0.09% | 0.00% | 100.00% | 00:00:29 | 0.01% | |
![]() | p16-webcast.muscdn.com | 36 | 588.53K | 2.56K | 0.09% | 100.00% | 0.00% | 00:00:02 | 0.00% | |
![]() | i.l.inmobicdn.net | 4 | 537.72K | 1.59M | 0.08% | 0.00% | 100.00% | 00:26:33 | 0.78% | |
![]() | r9---sn-ci5gup-qxar.gvt1.com | 4 | 537.37K | 12.20K | 0.08% | 0.00% | 100.00% | 00:00:12 | 0.01% | |
![]() | v16m.topbuzzcdn.com | 1 | 525.08K | 6.96K | 0.08% | 0.00% | 100.00% | 00:00:06 | 0.00% | |
![]() | v16.muscdn.com | 4 | 480.01K | 22.67K | 0.07% | 0.00% | 100.00% | 00:00:22 | 0.01% | |
![]() | sf16-sg.muscdn.com | 2 | 476.81K | 26.07K | 0.07% | 0.00% | 100.00% | 00:00:26 | 0.01% | |
![]() | push-cdn.wshareit.com | 4 | 453.92K | 1.91K | 0.07% | 61.89% | 38.11% | 00:00:01 | 0.00% | |
![]() | cdn-adn.rayjump.com | 4 | 401.81K | 26.60K | 0.06% | 0.00% | 100.00% | 00:00:26 | 0.01% | |
![]() | img.snappea.com | 27 | 385.37K | 59.12K | 0.06% | 0.00% | 100.00% | 00:00:59 | 0.03% | |
![]() | 11.dl.delivery.mp.microsoft.com | 15 | 377.30K | 73.29K | 0.06% | 0.47% | 99.53% | 00:01:13 | 0.04% | |
![]() | cdn.ushareit.com | 6 | 368.52K | 3.68K | 0.06% | 0.47% | 99.53% | 00:00:03 | 0.00% | |
![]() | cdn-creatives-akamai-prd.unityads.unity3d.com | 1 | 360.62K | 44.18K | 0.05% | 0.00% | 100.00% | 00:00:44 | 0.02% | |
![]() | su.ff.avast.com | 40 | 336.82K | 5.39M | 0.05% | 0.00% | 100.00% | 01:29:51 | 2.66% | |
![]() | p0.sgpstatp.com | 9 | 332.18K | 21.88K | 0.05% | 10.54% | 89.46% | 00:00:21 | 0.01% | |
![]() | download.windowsupdate.com | 38 | 318.72K | 15.56K | 0.05% | 83.43% | 16.57% | 00:00:15 | 0.01% | |
![]() | s0.sgpstatp.com | 8 | 302.37K | 23.15K | 0.05% | 0.00% | 100.00% | 00:00:23 | 0.01% | |
![]() | officecdn.microsoft.com | 694 | 287.21K | 22.43K | 0.04% | 99.18% | 0.82% | 00:00:22 | 0.01% | |
![]() | imo.im | 4 | 285.60K | 91.71K | 0.04% | 0.00% | 100.00% | 00:01:31 | 0.05% | |
![]() | s16.ipstatp.com | 7 | 264.37K | 17.14K | 0.04% | 100.00% | 0.00% | 00:00:17 | 0.01% | |
![]() | crl.comodoca.com | 2 | 261.40K | 1.52K | 0.04% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | 223.202.62.190 | 180 | 261.07K | 16.29M | 0.04% | 0.00% | 100.00% | 04:31:34 | 8.03% | |
![]() | redirector.gvt1.com | 189 | 221.24K | 274.62K | 0.03% | 0.00% | 100.00% | 00:04:34 | 0.14% | |
![]() | mpak-sinc1.akamaized.net | 3 | 208.90K | 8.57K | 0.03% | 87.10% | 12.90% | 00:00:08 | 0.00% | |
![]() | 3.au.download.windowsupdate.com | 4 | 198.44K | 237.35K | 0.03% | 0.00% | 100.00% | 00:03:57 | 0.12% | |
![]() | ctldl.windowsupdate.com | 55 | 188.66K | 81.64K | 0.03% | 0.00% | 100.00% | 00:01:21 | 0.04% | |
![]() | error:unsupported-request-method | 130 | 167.95K | 1.06K | 0.03% | 100.00% | 0.00% | 00:00:01 | 0.00% | DENIED |
![]() | images.otaupdate.in | 6 | 154.15K | 20.38K | 0.02% | 9.81% | 90.19% | 00:00:20 | 0.01% | |
![]() | connectivitycheck.gstatic.com | 589 | 132.92K | 211.71K | 0.02% | 78.72% | 21.28% | 00:03:31 | 0.10% | |
![]() | r4---sn-ci5gup-qxae7.gvt1.com | 152 | 129.70K | 235.03K | 0.02% | 0.00% | 100.00% | 00:03:55 | 0.12% | |
![]() | www.mansols.in | 4 | 119.63K | 35.36K | 0.02% | 0.00% | 100.00% | 00:00:35 | 0.02% | |
![]() | clients3.google.com | 518 | 117.80K | 101.76K | 0.02% | 84.14% | 15.86% | 00:01:41 | 0.05% | |
![]() | 2.dl.delivery.mp.microsoft.com | 9 | 108.91K | 59.36K | 0.02% | 3.09% | 96.91% | 00:00:59 | 0.03% | |
![]() | push-cdn.appspress.com | 2 | 108.10K | 4.49K | 0.02% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | jurgenvm.blogspot.com | 5 | 94.29K | 30.66K | 0.01% | 0.00% | 100.00% | 00:00:30 | 0.02% | |
![]() | api.accuweather.com | 15 | 92.45K | 27.92K | 0.01% | 0.00% | 100.00% | 00:00:27 | 0.01% | |
![]() | 192.168.2.1 | 50 | 85.40K | 101 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | imgcdn.ptvcdn.net | 65 | 80.03K | 2.94M | 0.01% | 2.13% | 97.87% | 00:49:07 | 1.45% | |
![]() | tile-service.weather.microsoft.com | 17 | 79.93K | 110.11K | 0.01% | 0.00% | 100.00% | 00:01:50 | 0.05% | |
![]() | preitem.wshareit.com | 9 | 78.66K | 15.40K | 0.01% | 0.00% | 100.00% | 00:00:15 | 0.01% | |
![]() | d2yxbmp04mn1le.cloudfront.net | 1 | 77.52K | 14.11K | 0.01% | 0.00% | 100.00% | 00:00:14 | 0.01% | |
![]() | d1lw0r6y9ukxtg.cloudfront.net | 1 | 77.52K | 37.92K | 0.01% | 0.00% | 100.00% | 00:00:37 | 0.02% | |
![]() | d2m1d26kvt31db.cloudfront.net | 1 | 77.52K | 116 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | resolver.msg.xiaomi.net | 22 | 77.20K | 41.68K | 0.01% | 0.00% | 100.00% | 00:00:41 | 0.02% | |
![]() | dts.ushareit.com | 55 | 75.95K | 337 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | developer.firstouchmobile.com | 22 | 73.75K | 14.17K | 0.01% | 90.84% | 9.16% | 00:00:14 | 0.01% | |
![]() | ma312-r.analytics.edgesuite.net | 22 | 73.24K | 26.76K | 0.01% | 91.59% | 8.41% | 00:00:26 | 0.01% | |
![]() | sv.symcb.com | 1 | 70.38K | 90 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | images.plan.intel.com | 1 | 70.04K | 5.14K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | dpiwrxl3dmzt3.cloudfront.net | 1 | 69.33K | 3.79K | 0.01% | 100.00% | 0.00% | 00:00:03 | 0.00% | |
![]() | cse.google.com | 3 | 68.84K | 4.28K | 0.01% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | xtrapath2.izatcloud.net | 2 | 68.72K | 105 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | xtrapath3.izatcloud.net | 2 | 67.34K | 67 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | t1.market.mi-img.com | 6 | 65.46K | 4.99K | 0.01% | 61.14% | 38.86% | 00:00:04 | 0.00% | |
![]() | pagead2.googlesyndication.com | 3 | 62.31K | 16.63K | 0.01% | 0.00% | 100.00% | 00:00:16 | 0.01% | |
![]() | cmd.hermes.wshareit.com | 18 | 60.39K | 67.44K | 0.01% | 0.00% | 100.00% | 00:01:07 | 0.03% | |
![]() | dl.cm.ksmobile.com | 6 | 59.35K | 3.32K | 0.01% | 100.00% | 0.00% | 00:00:03 | 0.00% | |
![]() | api.appspress.com | 6 | 59.00K | 12.58K | 0.01% | 0.00% | 100.00% | 00:00:12 | 0.01% | |
![]() | hl-img.peco.uodoo.com | 1 | 53.89K | 175 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | dlupdate.quickheal.com | 23 | 53.04K | 17.80K | 0.01% | 97.65% | 2.35% | 00:00:17 | 0.01% | |
![]() | f7.market.xiaomi.com | 1 | 50.87K | 28 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | android.bugly.qq.com | 139 | 49.88K | 336.82K | 0.01% | 0.00% | 100.00% | 00:05:36 | 0.17% | |
![]() | f8.market.xiaomi.com | 3 | 48.87K | 2.04M | 0.01% | 66.83% | 33.17% | 00:34:08 | 1.01% | |
![]() | mphw-suse1.muscdn.com | 1 | 48.56K | 137 | 0.01% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | check.googlezip.net | 76 | 45.29K | 109.23K | 0.01% | 0.00% | 100.00% | 00:01:49 | 0.05% | |
![]() | s1.picsjoin.com | 5 | 44.02K | 7.83K | 0.01% | 0.00% | 100.00% | 00:00:07 | 0.00% | |
![]() | api2.wshareit.com | 4 | 40.65K | 22.26K | 0.01% | 0.00% | 100.00% | 00:00:22 | 0.01% | |
![]() | vps-v4.u.avcdn.net | 7 | 40.62K | 1.21M | 0.01% | 2.93% | 97.07% | 00:20:18 | 0.60% | |
![]() | api.weathercn.com | 23 | 39.89K | 40.18K | 0.01% | 0.00% | 100.00% | 00:00:40 | 0.02% | |
![]() | img.stb.s-msn.com | 7 | 39.76K | 1.02K | 0.01% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | www.bing.com | 8 | 39.67K | 6.76K | 0.01% | 0.00% | 100.00% | 00:00:06 | 0.00% | |
![]() | static.p.vivoglobal.com | 2 | 38.50K | 5.25K | 0.01% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | api2.musical.ly | 19 | 35.49K | 25.01K | 0.01% | 0.00% | 100.00% | 00:00:25 | 0.01% | |
![]() | www.google.com | 48 | 35.35K | 45.35K | 0.01% | 23.07% | 76.93% | 00:00:45 | 0.02% | |
![]() | ocsp.digicert.com | 24 | 31.73K | 8.51K | 0.00% | 82.50% | 17.50% | 00:00:08 | 0.00% | |
![]() | aeifaeifhutuhuhusl.cc | 56 | 31.26K | 171.69K | 0.00% | 0.00% | 100.00% | 00:02:51 | 0.08% | |
![]() | tos-awsin16-up.muscdn.com | 54 | 30.86K | 140.18K | 0.00% | 0.00% | 100.00% | 00:02:20 | 0.07% | |
![]() | config.fsr.lenovomm.com | 21 | 30.76K | 123.34K | 0.00% | 0.00% | 100.00% | 00:02:03 | 0.06% | |
![]() | cf.hermes.wshareit.com | 13 | 30.63K | 63.34K | 0.00% | 0.00% | 100.00% | 00:01:03 | 0.03% | |
![]() | files.avast.com | 78 | 30.03K | 196.83K | 0.00% | 100.00% | 0.00% | 00:03:16 | 0.10% | |
![]() | www.googletagservices.com | 1 | 29.86K | 1.92K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | t1.market.xiaomi.com | 3 | 29.24K | 1.43K | 0.00% | 44.36% | 55.64% | 00:00:01 | 0.00% | |
![]() | c.whatsapp.net | 21 | 29.04K | 724 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | www.eylpfswa.com | 59 | 28.55K | 170.89K | 0.00% | 0.00% | 100.00% | 00:02:50 | 0.08% | |
![]() | clients1.google.com | 43 | 28.34K | 49.95K | 0.00% | 0.81% | 99.19% | 00:00:49 | 0.02% | |
![]() | armmf.adobe.com | 6 | 26.84K | 2.64K | 0.00% | 1.39% | 98.61% | 00:00:02 | 0.00% | |
![]() | t4.market.xiaomi.com | 2 | 26.79K | 1.92K | 0.00% | 49.71% | 50.29% | 00:00:01 | 0.00% | |
![]() | www.frhoqqcy.com | 55 | 26.62K | 109.06K | 0.00% | 0.00% | 100.00% | 00:01:49 | 0.05% | |
![]() | vas-alisg16.byteoversea.com | 11 | 26.32K | 17.55K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.01% | |
![]() | gj.applog.uc.cn | 97 | 25.60K | 162.42K | 0.00% | 0.00% | 100.00% | 00:02:42 | 0.08% | |
![]() | urusurofhsorhfuuhl.cc | 56 | 25.20K | 39.43K | 0.00% | 0.00% | 100.00% | 00:00:39 | 0.02% | |
![]() | s06.flagcounter.com | 1 | 25.00K | 11.29K | 0.00% | 0.00% | 100.00% | 00:00:11 | 0.01% | |
![]() | messaging.bytefence.com | 5 | 24.62K | 3.63K | 0.00% | 87.74% | 12.26% | 00:00:03 | 0.00% | |
![]() | en-us.appex-rf.msn.com | 14 | 23.53K | 3.69K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.00% | |
![]() | data.mistat.intl.xiaomi.com | 65 | 23.04K | 69.71K | 0.00% | 0.00% | 100.00% | 00:01:09 | 0.03% | |
![]() | api.ad.snappea.com | 33 | 22.96K | 55.64K | 0.00% | 0.00% | 100.00% | 00:00:55 | 0.03% | |
![]() | mclean.cloud.360safe.com | 1 | 22.55K | 4.87K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | r1---sn-ci5gup-qxae7.gvt1.com | 4 | 21.35K | 1.08K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | 3.dl.delivery.mp.microsoft.com | 12 | 21.14K | 38.42K | 0.00% | 25.34% | 74.66% | 00:00:38 | 0.02% | |
![]() | adcs.rqmob.com | 15 | 20.95K | 48 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | firstpage.kingsoft-office-service.com | 8 | 20.95K | 13.01K | 0.00% | 0.00% | 100.00% | 00:00:13 | 0.01% | |
![]() | ads.mopub.com | 9 | 19.38K | 39.73K | 0.00% | 53.88% | 46.12% | 00:00:39 | 0.02% | |
![]() | galleryapi.micloud.xiaomi.net | 2 | 19.05K | 4.83K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | www.google-analytics.com | 2 | 18.87K | 577 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | dc.foreign.oppomobile.com | 32 | 17.50K | 22.86K | 0.00% | 0.00% | 100.00% | 00:00:22 | 0.01% | |
![]() | adn.insight.ucweb.com | 10 | 17.38K | 9.30K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.00% | |
![]() | captive.apple.com | 21 | 17.28K | 38.12K | 0.00% | 100.00% | 0.00% | 00:00:38 | 0.02% | |
![]() | javadl-esd.sun.com | 2 | 17.27K | 5.45K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | emdl.ws.microsoft.com | 5 | 16.88K | 29.99K | 0.00% | 26.13% | 73.87% | 00:00:29 | 0.01% | |
![]() | 110-n.in.teddymobile.cn | 36 | 16.44K | 41.35K | 0.00% | 0.00% | 100.00% | 00:00:41 | 0.02% | |
![]() | fonts.gstatic.com | 1 | 15.96K | 513 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | vl.ff.avast.com | 40 | 15.24K | 17.26K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.01% | |
![]() | www.msftconnecttest.com | 24 | 15.10K | 37.43K | 0.00% | 0.00% | 100.00% | 00:00:37 | 0.02% | |
![]() | usa.ime.cootek.com | 13 | 15.08K | 17.52K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.01% | |
![]() | esuvidha.info | 3 | 14.71K | 9.00K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.00% | |
![]() | 07.noegame.com | 4 | 14.63K | 19.24K | 0.00% | 0.00% | 100.00% | 00:00:19 | 0.01% | |
![]() | tos-awsfr16-up.muscdn.com | 18 | 14.46K | 91.67K | 0.00% | 0.00% | 100.00% | 00:01:31 | 0.05% | |
![]() | log.snow.me | 64 | 14.33K | 239.19K | 0.00% | 0.00% | 100.00% | 00:03:59 | 0.12% | |
![]() | xlog-va.musical.ly | 22 | 14.06K | 60.39K | 0.00% | 0.00% | 100.00% | 00:01:00 | 0.03% | |
![]() | i.w.inmobi.com | 9 | 13.60K | 7.73K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.00% | |
![]() | cloudservice23.kingsoft-office-service.com | 1 | 13.44K | 1.08K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | r4907515.vps18.u.avcdn.net | 3 | 13.42K | 4.61K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | update.iobit.com | 5 | 13.23K | 401 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | 223.202.19.39 | 9 | 12.99K | 85.14K | 0.00% | 0.00% | 100.00% | 00:01:25 | 0.04% | |
![]() | t2.market.mi-img.com | 3 | 12.72K | 1.74K | 0.00% | 40.55% | 59.45% | 00:00:01 | 0.00% | |
![]() | sf16-passport-sg.ibytedtos.com | 2 | 12.02K | 8 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | ab.wynk.in | 3 | 11.88K | 25 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | cdn.ptvcdn.net | 2 | 11.53K | 3.46K | 0.00% | 100.00% | 0.00% | 00:00:03 | 0.00% | |
![]() | pub.webull.com | 3 | 11.50K | 1.50K | 0.00% | 68.37% | 31.63% | 00:00:01 | 0.00% | |
![]() | ocsp.comodoca.com | 10 | 11.48K | 23.51K | 0.00% | 23.23% | 76.77% | 00:00:23 | 0.01% | |
![]() | ocsp.usertrust.com | 10 | 10.97K | 22.80K | 0.00% | 78.17% | 21.83% | 00:00:22 | 0.01% | |
![]() | b.scorecardresearch.com | 25 | 10.56K | 17.80K | 0.00% | 0.00% | 100.00% | 00:00:17 | 0.01% | |
![]() | bkbd-maliva16-up.muscdn.com | 17 | 10.49K | 58.63K | 0.00% | 0.00% | 100.00% | 00:00:58 | 0.03% | |
![]() | cdn.content.prod.cms.msn.com | 6 | 10.37K | 15.47K | 0.00% | 0.00% | 100.00% | 00:00:15 | 0.01% | |
![]() | i4.ytimg.com | 1 | 9.85K | 207 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | api.snappea.com | 13 | 9.52K | 20.43K | 0.00% | 0.00% | 100.00% | 00:00:20 | 0.01% | |
![]() | i.oau.foreign.oppomobile.com | 2 | 9.29K | 8.78K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.00% | |
![]() | gate.iitd.ac.in | 2 | 9.14K | 6.50K | 0.00% | 100.00% | 0.00% | 00:00:06 | 0.00% | |
![]() | cloudservice24.kingsoft-office-service.com | 1 | 8.88K | 2.88K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.00% | |
![]() | cdn.atomex.net | 1 | 8.78K | 795 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | finance.services.appex.bing.com | 5 | 8.77K | 2.17K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.00% | |
![]() | t4.market.mi-img.com | 1 | 8.55K | 1.25K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | gecko-sg.byteoversea.com | 7 | 8.52K | 10.90K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.01% | |
![]() | img.like.video | 2 | 8.35K | 1.49K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | now.bt.co | 1 | 8.20K | 184 | 0.00% | 0.00% | 100.00% | 00:00:00 | 0.00% | |
![]() | connectivitycheck.android.com | 36 | 8.06K | 18.76K | 0.00% | 53.88% | 46.12% | 00:00:18 | 0.01% | |
![]() | www.snaptubeapp.com | 3 | 8.06K | 6.08K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.00% | |
![]() | f6.market.xiaomi.com | 2 | 7.98K | 173 | 0.00% | 50.74% | 49.26% | 00:00:00 | 0.00% | |
![]() | t5.market.mi-img.com | 2 | 7.68K | 472 | 0.00% | 49.01% | 50.99% | 00:00:00 | 0.00% | |
![]() | sensors.snappea.com | 25 | 7.62K | 77.04K | 0.00% | 0.00% | 100.00% | 00:01:17 | 0.04% | |
![]() | behacdn.ksmobile.net | 13 | 7.40K | 35.09K | 0.00% | 0.00% | 100.00% | 00:00:35 | 0.02% | |
![]() | m9761227.vps18.u.avcdn.net | 1 | 7.35K | 1.39M | 0.00% | 0.00% | 100.00% | 00:23:11 | 0.69% | |
![]() | resolver.msg.global.xiaomi.net | 2 | 7.07K | 5.00K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | resolver-msg-xiaomi-net-665721575.ap-south-1.elb.amazonaws.com | 2 | 7.05K | 3.25K | 0.00% | 0.00% | 100.00% | 00:00:03 | 0.00% | |
![]() | crt.comodoca.com | 4 | 7.01K | 38.24K | 0.00% | 0.00% | 100.00% | 00:00:38 | 0.02% | |
![]() | ro-up.vivoglobal.com | 11 | 7.00K | 10.42K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.01% | |
![]() | t3.market.xiaomi.com | 2 | 6.98K | 4.15K | 0.00% | 0.00% | 100.00% | 00:00:04 | 0.00% | |
![]() | api.media.jio.com | 15 | 6.97K | 12.85K | 0.00% | 0.00% | 100.00% | 00:00:12 | 0.01% | |
![]() | conn1.oppomobile.com | 28 | 6.82K | 63.11K | 0.00% | 25.62% | 74.38% | 00:01:03 | 0.03% | |
![]() | beha.ksmobile.com | 8 | 6.70K | 18.13K | 0.00% | 0.00% | 100.00% | 00:00:18 | 0.01% | |
![]() | sda.hellopuddingplay.com | 3 | 6.68K | 2.76K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.00% | |
![]() | in-star.videoplaza.tv | 4 | 6.43K | 8.20K | 0.00% | 0.00% | 100.00% | 00:00:08 | 0.00% | |
![]() | fonts.kingsoft-office-service.com | 1 | 6.39K | 1.06K | 0.00% | 0.00% | 100.00% | 00:00:01 | 0.00% | |
![]() | protostats.bigo.sg | 23 | 6.32K | 35.28K | 0.00% | 0.00% | 100.00% | 00:00:35 | 0.02% | |
![]() | cdn.appcloudbox.net | 9 | 6.12K | 7.01K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.00% | |
![]() | ts-ocsp.ws.symantec.com | 3 | 6.10K | 25 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | error:invalid-request | 4 | 6.06K | 7 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | DENIED |
![]() | www.microsoft.com | 2 | 5.87K | 5.75K | 0.00% | 0.00% | 100.00% | 00:00:05 | 0.00% | |
![]() | ip-info.ff.avast.com | 10 | 5.85K | 3.86K | 0.00% | 80.24% | 19.76% | 00:00:03 | 0.00% | |
![]() | m.helo-app.com | 8 | 5.80K | 9.00K | 0.00% | 0.00% | 100.00% | 00:00:09 | 0.00% | |
![]() | fsr.lenovomm.com | 4 | 5.78K | 10.52K | 0.00% | 0.00% | 100.00% | 00:00:10 | 0.01% | |
![]() | crl3.digicert.com | 1 | 5.72K | 0 | 0.00% | 100.00% | 0.00% | 00:00:00 | 0.00% | |
![]() | ocsp.verisign.com | 6 | 5.65K | 9.99K | 0.00% | 83.26% | 16.74% | 00:00:09 | 0.00% | |
![]() | i16-tb.sgsnssdk.com | 7 | 5.62K | 7.29K | 0.00% | 0.00% | 100.00% | 00:00:07 | 0.00% | |
![]() | gllto.glpals.com | 7 | 5.61K | 28.66K | 0.00% | 100.00% | 0.00% | 00:00:28 | 0.01% | |
![]() | ceement.rssx.hp.com | 4 | 5.52K | 2.32K | 0.00% | 24.22% | 75.78% | 00:00:02 | 0.00% | |
![]() | img.snaptube.click | 2 | 5.28K | 2.88K | 0.00% | 0.00% | 100.00% | 00:00:02 | 0.00% | |
![]() | au.ff.avast.sec.miui.com | 9 | 5.25K | 6.78K | 0.00% | 0.00% | 100.00% | 00:00:06 | 0.00% | |
![]() | 3.bp.blogspot.com | 15 | 5.13K | 48.52K | 0.00% | 0.00% | 100.00% | 00:00:48 | 0.02% | |
