![]() |
---|
Squid User Access Report |
---|
Period: 2019Oct06-2019Oct12 | |
User: 192.168.2.244 | |
---|---|
00H BYTES |
01H BYTES |
02H BYTES |
03H BYTES |
04H BYTES |
05H BYTES |
06H BYTES |
07H BYTES |
08H BYTES |
09H BYTES |
10H BYTES |
11H BYTES |
12H BYTES |
13H BYTES |
14H BYTES |
15H BYTES |
16H BYTES |
17H BYTES |
18H BYTES |
19H BYTES |
20H BYTES |
21H BYTES |
22H BYTES |
23H BYTES |
TOTAL BYTES | |
10/06/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12K | 0 | 11.74M | 1.04M | 0 | 0 | 0 | 0 | 12.79M |
10/07/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60M | 95.97K | 578.98K | 0 | 0 | 36.88K | 1.31M | 0 | 0 | 1.00M | 226.76K | 0 | 0 | 0 | 4.86M |
10/08/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980.08K | 6.49M | 0 | 0 | 0 | 0 | 0 | 0 | 159.64K | 0 | 0 | 0 | 0 | 0 | 0 | 7.63M |
10/09/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.78K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.78K |
10/10/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58K | 458 | 0 | 7.30K | 0 | 0 | 0 | 0 | 0 | 18.56K | 105.04K | 0 | 0 | 0 | 132.95K |
10/11/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 1.89K | 0 | 0 | 0 | 0 | 11.62K | 2.23K | 0 | 0 | 160.85K | 0 | 0 | 0 | 177.14K |
10/12/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67K | 0 | 0 | 0 | 0 | 0 | 4.80K | 2.42K | 1.56K | 458 | 0 | 0 | 0 | 11.92K |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980.08K | 8.10M | 101.01K | 578.98K | 74.08K | 0 | 36.88K | 1.32M | 166.68K | 11.75M | 2.06M | 493.12K | 0 | 0 | 0 | 25.67M |
Generated by sarg-2.2 May-17-2006 on Oct/13/2019 04:55 |