Squid User Access Report
Period: 2019May19-2019May25
User: 192.168.2.130
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
05/19/2019 0 0 0 0 0 0 0 0 4.92M 38.30M 145.83K 19.00K 3.25M 11.70M 0 14.86K 187.13K 103.63K 58.29K 31.97K 28.28K 0 0 0 58.78M
05/20/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94.61M 43.08K 94.66M
05/21/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.08K 2.47M 13.25K 2.49M
05/22/2019 2.51K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.01K 0 0 0 9.52K
05/24/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35.73K 35.73K
05/25/2019 109.70K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.53K 0 0 116.23K
TOTAL 112.21K 0 0 0 0 0 0 0 4.92M 38.30M 145.83K 19.00K 3.25M 11.70M 0 14.86K 187.13K 103.63K 58.29K 31.97K 35.29K 11.62K 97.09M 92.06K 156.10M


Generated by sarg-2.2 May-17-2006 on May/26/2019 05:09