Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2019May12-2019May18 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.232 | 6.52K | 1.37G | 8.84% | 0.40% | 99.60% | 41:03:38 | 147.81M | 4.85% | |
2 | 192.168.2.39 | 4.19K | 774.86M | 4.99% | 1.31% | 98.69% | 18:27:00 | 66.42M | 2.18% | |
3 | 192.168.2.131 | 4.00K | 666.20M | 4.29% | 0.08% | 99.92% | 21:12:42 | 76.36M | 2.50% | |
4 | 192.168.2.135 | 2.50K | 587.57M | 3.78% | 0.28% | 99.72% | 22:27:05 | 80.82M | 2.65% | |
5 | 192.168.2.171 | 1.02K | 546.74M | 3.52% | 0.05% | 99.95% | 12:22:01 | 44.52M | 1.46% | |
6 | 192.168.2.46 | 6.30K | 473.79M | 3.05% | 10.70% | 89.30% | 06:12:10 | 22.33M | 0.73% | |
7 | 192.168.2.226 | 2.49K | 419.13M | 2.70% | 11.60% | 88.40% | 17:27:53 | 62.87M | 2.06% | |
8 | 192.168.2.121 | 2.99K | 363.49M | 2.34% | 1.60% | 98.40% | 13:31:00 | 48.66M | 1.60% | |
9 | 192.168.2.50 | 3.99K | 343.10M | 2.21% | 1.72% | 98.28% | 10:14:04 | 36.84M | 1.21% | |
10 | 192.168.2.42 | 5.62K | 313.68M | 2.02% | 5.37% | 94.63% | 10:20:01 | 37.20M | 1.22% | |
11 | 192.168.2.66 | 2.13K | 295.34M | 1.90% | 1.16% | 98.84% | 04:22:20 | 15.74M | 0.52% | |
12 | 192.168.2.88 | 1.72K | 289.33M | 1.86% | 0.76% | 99.24% | 15:29:04 | 55.74M | 1.83% | |
13 | 192.168.2.237 | 3.16K | 284.81M | 1.83% | 1.26% | 98.74% | 03:02:53 | 10.97M | 0.36% | |
14 | 192.168.2.243 | 2.00K | 283.25M | 1.82% | 5.18% | 94.82% | 09:08:47 | 32.92M | 1.08% | |
15 | 192.168.2.105 | 2.71K | 277.87M | 1.79% | 5.16% | 94.84% | 09:58:05 | 35.88M | 1.18% | |
16 | 192.168.2.44 | 4.18K | 275.06M | 1.77% | 1.49% | 98.51% | 13:35:18 | 48.91M | 1.60% | |
17 | 192.168.2.225 | 3.40K | 273.57M | 1.76% | 1.68% | 98.32% | 13:18:33 | 47.91M | 1.57% | |
18 | 192.168.2.150 | 2.71K | 264.41M | 1.70% | 4.71% | 95.29% | 06:04:48 | 21.88M | 0.72% | |
19 | 192.168.2.52 | 2.40K | 239.29M | 1.54% | 1.56% | 98.44% | 06:49:52 | 24.59M | 0.81% | |
20 | 192.168.2.125 | 4.19K | 238.77M | 1.54% | 0.63% | 99.37% | 06:53:48 | 24.82M | 0.81% | |
21 | 192.168.2.220 | 4.07K | 202.88M | 1.31% | 3.23% | 96.77% | 04:11:45 | 15.10M | 0.50% | |
22 | 192.168.2.128 | 3.52K | 200.96M | 1.29% | 0.48% | 99.52% | 08:15:07 | 29.70M | 0.97% | |
23 | 192.168.2.59 | 2.33K | 190.98M | 1.23% | 14.33% | 85.67% | 06:20:39 | 22.83M | 0.75% | |
24 | 192.168.2.70 | 4.24K | 185.62M | 1.19% | 7.56% | 92.44% | 03:29:54 | 12.59M | 0.41% | |
25 | 192.168.2.164 | 1.11K | 176.59M | 1.14% | 25.78% | 74.22% | 06:58:52 | 25.13M | 0.82% | |
26 | 192.168.2.143 | 1.25K | 172.36M | 1.11% | 2.25% | 97.75% | 04:20:43 | 15.64M | 0.51% | |
27 | 192.168.2.227 | 2.71K | 151.49M | 0.97% | 3.70% | 96.30% | 05:03:09 | 18.18M | 0.60% | |
28 | 192.168.2.83 | 5.12K | 137.10M | 0.88% | 0.56% | 99.44% | 03:40:35 | 13.23M | 0.43% | |
29 | 192.168.2.54 | 2.27K | 131.49M | 0.85% | 0.83% | 99.17% | 04:16:26 | 15.38M | 0.50% | |
30 | 192.168.2.224 | 2.64K | 128.22M | 0.83% | 12.84% | 87.16% | 02:48:21 | 10.10M | 0.33% | |
31 | 192.168.2.221 | 2.40K | 125.66M | 0.81% | 9.64% | 90.36% | 05:28:28 | 19.70M | 0.65% | |
32 | 192.168.2.230 | 2.01K | 124.51M | 0.80% | 23.32% | 76.68% | 06:21:34 | 22.89M | 0.75% | |
33 | 192.168.2.130 | 2.22K | 124.50M | 0.80% | 5.57% | 94.43% | 10:28:15 | 37.69M | 1.24% | |
34 | 192.168.2.241 | 1.67K | 124.18M | 0.80% | 3.21% | 96.79% | 96:29:58 | 347.39M | 11.39% | |
35 | 192.168.2.124 | 5.02K | 117.99M | 0.76% | 2.37% | 97.63% | 06:30:01 | 23.40M | 0.77% | |
36 | 192.168.2.40 | 3.29K | 115.70M | 0.74% | 1.37% | 98.63% | 09:42:53 | 34.97M | 1.15% | |
37 | 192.168.2.100 | 2.32K | 114.03M | 0.73% | 0.55% | 99.45% | 06:39:48 | 23.98M | 0.79% | |
38 | 192.168.2.86 | 1.47K | 113.08M | 0.73% | 0.41% | 99.59% | 08:54:39 | 32.07M | 1.05% | |
39 | 192.168.2.63 | 2.34K | 110.79M | 0.71% | 31.14% | 68.86% | 05:10:48 | 18.64M | 0.61% | |
40 | 192.168.2.37 | 2.64K | 109.63M | 0.71% | 3.10% | 96.90% | 04:41:50 | 16.91M | 0.55% | |
41 | 192.168.2.132 | 696 | 107.21M | 0.69% | 8.90% | 91.10% | 05:27:46 | 19.66M | 0.65% | |
42 | 192.168.2.48 | 1.76K | 106.79M | 0.69% | 3.83% | 96.17% | 03:29:41 | 12.58M | 0.41% | |
43 | 192.168.2.71 | 1.99K | 105.32M | 0.68% | 1.97% | 98.03% | 16:04:21 | 57.86M | 1.90% | |
44 | 192.168.2.250 | 877 | 105.19M | 0.68% | 2.00% | 98.00% | 01:58:37 | 7.11M | 0.23% | |
45 | 192.168.2.108 | 3.70K | 101.99M | 0.66% | 12.79% | 87.21% | 14:45:46 | 53.14M | 1.74% | |
46 | 192.168.2.102 | 1.59K | 99.18M | 0.64% | 2.26% | 97.74% | 03:45:22 | 13.52M | 0.44% | |
47 | 192.168.2.229 | 845 | 98.66M | 0.63% | 1.30% | 98.70% | 12:10:02 | 43.80M | 1.44% | |
48 | 192.168.2.110 | 2.48K | 94.57M | 0.61% | 28.03% | 71.97% | 13:47:38 | 49.65M | 1.63% | |
49 | 192.168.2.81 | 2.71K | 90.34M | 0.58% | 51.03% | 48.97% | 06:51:07 | 24.66M | 0.81% | |
50 | 192.168.2.117 | 822 | 90.27M | 0.58% | 0.25% | 99.75% | 02:13:50 | 8.03M | 0.26% | |
51 | 192.168.2.58 | 4.14K | 86.24M | 0.56% | 20.89% | 79.11% | 04:06:50 | 14.81M | 0.49% | |
52 | 192.168.2.145 | 2.50K | 83.23M | 0.54% | 8.36% | 91.64% | 08:47:58 | 31.67M | 1.04% | |
53 | 192.168.2.45 | 1.86K | 80.12M | 0.52% | 5.86% | 94.14% | 02:02:24 | 7.34M | 0.24% | |
54 | 192.168.2.231 | 443 | 79.43M | 0.51% | 2.14% | 97.86% | 02:39:48 | 9.58M | 0.31% | |
55 | 192.168.2.73 | 1.02K | 79.05M | 0.51% | 2.27% | 97.73% | 01:32:46 | 5.56M | 0.18% | |
56 | 192.168.2.146 | 1.11K | 78.80M | 0.51% | 7.91% | 92.09% | 04:10:57 | 15.05M | 0.49% | |
57 | 192.168.2.114 | 1.35K | 78.17M | 0.50% | 0.46% | 99.54% | 13:19:45 | 47.98M | 1.57% | |
58 | 192.168.2.223 | 2.72K | 76.30M | 0.49% | 11.43% | 88.57% | 03:14:40 | 11.68M | 0.38% | |
59 | 192.168.2.242 | 764 | 75.96M | 0.49% | 0.17% | 99.83% | 06:30:27 | 23.42M | 0.77% | |
60 | 192.168.2.166 | 707 | 74.78M | 0.48% | 4.90% | 95.10% | 01:10:45 | 4.24M | 0.14% | |
61 | 192.168.2.251 | 971 | 73.91M | 0.48% | 2.77% | 97.23% | 02:54:09 | 10.44M | 0.34% | |
62 | 192.168.137.186 | 2.63K | 73.84M | 0.48% | 5.93% | 94.07% | 01:40:59 | 6.05M | 0.20% | |
63 | 192.168.2.228 | 1.15K | 71.05M | 0.46% | 11.38% | 88.62% | 01:27:51 | 5.27M | 0.17% | |
64 | 192.168.2.72 | 1.67K | 70.11M | 0.45% | 1.80% | 98.20% | 03:46:43 | 13.60M | 0.45% | |
65 | 192.168.2.253 | 1.26K | 69.64M | 0.45% | 2.35% | 97.65% | 04:36:52 | 16.61M | 0.54% | |
66 | 192.168.2.65 | 1.27K | 67.29M | 0.43% | 6.04% | 93.96% | 09:24:45 | 33.88M | 1.11% | |
67 | 192.168.2.41 | 2.49K | 64.84M | 0.42% | 18.05% | 81.95% | 02:56:47 | 10.60M | 0.35% | |
68 | 192.168.2.38 | 3.74K | 64.61M | 0.42% | 16.00% | 84.00% | 10:19:31 | 37.17M | 1.22% | |
69 | 192.168.2.62 | 2.38K | 64.59M | 0.42% | 25.13% | 74.87% | 03:04:36 | 11.07M | 0.36% | |
70 | 192.168.2.239 | 1.77K | 61.23M | 0.39% | 14.77% | 85.23% | 02:30:53 | 9.05M | 0.30% | |
71 | 192.168.2.99 | 1.28K | 54.10M | 0.35% | 0.36% | 99.64% | 02:27:42 | 8.86M | 0.29% | |
72 | 192.168.2.163 | 2.09K | 51.85M | 0.33% | 7.21% | 92.79% | 07:34:08 | 27.24M | 0.89% | |
73 | 192.168.2.51 | 1.30K | 51.47M | 0.33% | 3.53% | 96.47% | 03:36:04 | 12.96M | 0.43% | |
74 | 192.168.2.129 | 1.22K | 47.45M | 0.31% | 8.13% | 91.87% | 01:32:50 | 5.57M | 0.18% | |
75 | 192.168.2.103 | 2.02K | 46.55M | 0.30% | 10.85% | 89.15% | 02:52:50 | 10.37M | 0.34% | |
76 | 192.168.2.106 | 1.54K | 42.81M | 0.28% | 32.23% | 67.77% | 05:11:43 | 18.70M | 0.61% | |
77 | 192.168.137.133 | 2.19K | 42.50M | 0.27% | 11.88% | 88.12% | 02:00:21 | 7.22M | 0.24% | |
78 | 192.168.2.152 | 4.48K | 42.43M | 0.27% | 2.18% | 97.82% | 04:34:01 | 16.44M | 0.54% | |
79 | 192.168.2.156 | 259 | 39.07M | 0.25% | 0.51% | 99.49% | 00:25:01 | 1.50M | 0.05% | |
80 | admin | 2.70K | 39.06M | 0.25% | 56.37% | 43.63% | 01:46:56 | 6.41M | 0.21% | |
81 | 192.168.2.49 | 909 | 38.95M | 0.25% | 2.02% | 97.98% | 04:47:55 | 17.27M | 0.57% | |
82 | 192.168.2.123 | 2.16K | 38.65M | 0.25% | 48.97% | 51.03% | 03:29:37 | 12.57M | 0.41% | |
83 | 192.168.2.47 | 1.90K | 35.17M | 0.23% | 31.24% | 68.76% | 02:35:41 | 9.34M | 0.31% | |
84 | 192.168.137.248 | 1.09K | 34.78M | 0.22% | 0.01% | 99.99% | 00:53:05 | 3.18M | 0.10% | |
85 | 192.168.2.80 | 2.00K | 34.26M | 0.22% | 26.97% | 73.03% | 03:41:00 | 13.26M | 0.43% | |
86 | 192.168.2.64 | 2.16K | 33.60M | 0.22% | 8.54% | 91.46% | 02:55:32 | 10.53M | 0.35% | |
87 | 192.168.2.57 | 572 | 33.59M | 0.22% | 2.50% | 97.50% | 00:41:06 | 2.46M | 0.08% | |
88 | 192.168.2.252 | 1.88K | 32.06M | 0.21% | 25.46% | 74.54% | 00:32:14 | 1.93M | 0.06% | |
89 | 192.168.2.246 | 1.15K | 31.68M | 0.20% | 5.55% | 94.45% | 03:46:16 | 13.57M | 0.45% | |
90 | 192.168.2.107 | 4.10K | 30.65M | 0.20% | 17.57% | 82.43% | 03:22:02 | 12.12M | 0.40% | |
91 | pramod | 2.48K | 29.46M | 0.19% | 48.69% | 51.31% | 03:18:41 | 11.92M | 0.39% | |
92 | 192.168.2.78 | 225 | 28.64M | 0.18% | 0.21% | 99.79% | 00:32:07 | 1.92M | 0.06% | |
93 | 192.168.2.222 | 1.96K | 27.93M | 0.18% | 16.94% | 83.06% | 07:10:39 | 25.83M | 0.85% | |
94 | 192.168.2.104 | 1.06K | 26.88M | 0.17% | 13.70% | 86.30% | 05:47:53 | 20.87M | 0.68% | |
95 | 192.168.2.160 | 758 | 26.77M | 0.17% | 17.88% | 82.12% | 01:39:15 | 5.95M | 0.20% | |
96 | 192.168.2.170 | 3.29K | 25.44M | 0.16% | 20.33% | 79.67% | 01:41:29 | 6.08M | 0.20% | |
97 | 192.168.2.167 | 896 | 24.31M | 0.16% | 5.33% | 94.67% | 05:01:49 | 18.10M | 0.59% | |
98 | 192.168.2.112 | 852 | 24.15M | 0.16% | 1.24% | 98.76% | 03:12:27 | 11.54M | 0.38% | |
99 | 192.168.2.172 | 492 | 23.70M | 0.15% | 19.40% | 80.60% | 01:19:21 | 4.76M | 0.16% | |
100 | 192.168.2.87 | 890 | 23.70M | 0.15% | 13.57% | 86.43% | 03:09:08 | 11.34M | 0.37% | |
101 | 192.168.2.169 | 1.70K | 21.69M | 0.14% | 31.82% | 68.18% | 04:06:40 | 14.80M | 0.49% | |
102 | 192.168.2.67 | 817 | 21.30M | 0.14% | 12.53% | 87.47% | 01:33:45 | 5.62M | 0.18% | |
103 | 192.168.2.149 | 603 | 21.28M | 0.14% | 1.93% | 98.07% | 04:27:15 | 16.03M | 0.53% | |
104 | 192.168.2.111 | 1.20K | 20.84M | 0.13% | 27.55% | 72.45% | 01:39:46 | 5.98M | 0.20% | |
105 | 192.168.2.109 | 1.82K | 20.26M | 0.13% | 21.77% | 78.23% | 01:42:22 | 6.14M | 0.20% | |
106 | 192.168.2.122 | 1.80K | 18.56M | 0.12% | 2.78% | 97.22% | 01:56:58 | 7.01M | 0.23% | |
107 | 192.168.2.238 | 643 | 18.12M | 0.12% | 3.22% | 96.78% | 01:35:15 | 5.71M | 0.19% | |
108 | 192.168.2.247 | 1.79K | 17.81M | 0.11% | 23.06% | 76.94% | 02:26:25 | 8.78M | 0.29% | |
109 | 192.168.137.173 | 3.85K | 16.85M | 0.11% | 13.14% | 86.86% | 01:30:36 | 5.43M | 0.18% | |
110 | 192.168.2.43 | 1.21K | 16.70M | 0.11% | 70.12% | 29.88% | 01:32:46 | 5.56M | 0.18% | |
111 | 192.168.2.120 | 388 | 16.65M | 0.11% | 13.11% | 86.89% | 00:11:57 | 717.26K | 0.02% | |
112 | 192.168.2.236 | 1.54K | 15.67M | 0.10% | 3.32% | 96.68% | 01:38:49 | 5.92M | 0.19% | |
113 | 192.168.2.91 | 1.72K | 15.55M | 0.10% | 79.31% | 20.69% | 01:49:50 | 6.59M | 0.22% | |
114 | 192.168.2.53 | 1.15K | 15.51M | 0.10% | 19.23% | 80.77% | 01:48:17 | 6.49M | 0.21% | |
115 | 192.168.2.133 | 662 | 14.81M | 0.10% | 0.90% | 99.10% | 01:59:17 | 7.15M | 0.23% | |
116 | 192.168.2.82 | 1.32K | 14.58M | 0.09% | 33.35% | 66.65% | 01:42:04 | 6.12M | 0.20% | |
117 | 192.168.2.113 | 515 | 12.76M | 0.08% | 4.60% | 95.40% | 01:58:12 | 7.09M | 0.23% | |
118 | 192.168.2.85 | 1.76K | 12.48M | 0.08% | 59.11% | 40.89% | 02:18:07 | 8.28M | 0.27% | |
119 | 192.168.2.68 | 1.56K | 12.12M | 0.08% | 39.23% | 60.77% | 01:38:18 | 5.89M | 0.19% | |
120 | 192.168.2.154 | 429 | 11.14M | 0.07% | 0.43% | 99.57% | 05:26:39 | 19.59M | 0.64% | |
121 | 192.168.2.60 | 1.42K | 11.05M | 0.07% | 60.66% | 39.34% | 07:23:58 | 26.63M | 0.87% | |
122 | 192.168.2.115 | 1.23K | 9.71M | 0.06% | 14.41% | 85.59% | 03:36:59 | 13.01M | 0.43% | |
123 | 192.168.2.235 | 1.08K | 9.37M | 0.06% | 62.78% | 37.22% | 00:43:44 | 2.62M | 0.09% | |
124 | 192.168.2.147 | 1.16K | 9.09M | 0.06% | 19.28% | 80.72% | 02:36:22 | 9.38M | 0.31% | |
125 | 192.168.2.240 | 916 | 9.09M | 0.06% | 19.07% | 80.93% | 02:58:59 | 10.73M | 0.35% | |
126 | 192.168.2.142 | 1.82K | 7.99M | 0.05% | 24.15% | 75.85% | 01:24:17 | 5.05M | 0.17% | |
127 | 192.168.2.61 | 1.17K | 7.87M | 0.05% | 70.09% | 29.91% | 01:45:14 | 6.31M | 0.21% | |
128 | 192.168.2.76 | 431 | 7.83M | 0.05% | 3.72% | 96.28% | 00:37:19 | 2.23M | 0.07% | |
129 | 192.168.2.79 | 969 | 7.70M | 0.05% | 47.74% | 52.26% | 00:20:19 | 1.21M | 0.04% | |
130 | 192.168.2.165 | 281 | 7.55M | 0.05% | 64.45% | 35.55% | 01:18:51 | 4.73M | 0.16% | |
131 | 192.168.2.248 | 308 | 7.47M | 0.05% | 2.43% | 97.57% | 01:43:10 | 6.19M | 0.20% | |
132 | 192.168.2.101 | 1.43K | 5.77M | 0.04% | 69.77% | 30.23% | 00:49:26 | 2.96M | 0.10% | |
133 | 192.168.2.75 | 1.61K | 5.73M | 0.04% | 10.90% | 89.10% | 00:32:39 | 1.95M | 0.06% | |
134 | 192.168.2.168 | 773 | 5.54M | 0.04% | 10.52% | 89.48% | 04:28:29 | 16.10M | 0.53% | |
135 | 192.168.2.89 | 979 | 5.14M | 0.03% | 63.63% | 36.37% | 00:22:22 | 1.34M | 0.04% | |
136 | 192.168.2.84 | 599 | 5.08M | 0.03% | 2.31% | 97.69% | 02:14:31 | 8.07M | 0.26% | |
137 | 192.168.2.127 | 545 | 5.05M | 0.03% | 40.83% | 59.17% | 00:18:05 | 1.08M | 0.04% | |
138 | 192.168.2.148 | 557 | 4.98M | 0.03% | 3.92% | 96.08% | 00:31:42 | 1.90M | 0.06% | |
139 | 192.168.137.200 | 271 | 4.96M | 0.03% | 6.54% | 93.46% | 00:17:47 | 1.06M | 0.04% | |
140 | 192.168.137.140 | 809 | 4.91M | 0.03% | 20.02% | 79.98% | 00:16:29 | 989.51K | 0.03% | |
141 | 192.168.2.233 | 529 | 4.73M | 0.03% | 82.91% | 17.09% | 04:02:35 | 14.55M | 0.48% | |
142 | 192.168.2.173 | 563 | 4.71M | 0.03% | 38.69% | 61.31% | 01:29:22 | 5.36M | 0.18% | |
143 | 192.168.2.137 | 645 | 4.69M | 0.03% | 38.67% | 61.33% | 11:03:29 | 39.80M | 1.31% | |
144 | 192.168.2.90 | 472 | 4.43M | 0.03% | 7.21% | 92.79% | 00:26:03 | 1.56M | 0.05% | |
145 | 192.168.2.134 | 364 | 4.39M | 0.03% | 1.17% | 98.83% | 00:12:16 | 736.54K | 0.02% | |
146 | 192.168.137.247 | 2.79K | 4.29M | 0.03% | 41.05% | 58.95% | 00:08:25 | 505.26K | 0.02% | |
147 | 192.168.2.55 | 338 | 4.04M | 0.03% | 26.23% | 73.77% | 00:11:31 | 691.88K | 0.02% | |
148 | 192.168.2.74 | 293 | 3.98M | 0.03% | 2.25% | 97.75% | 00:27:36 | 1.65M | 0.05% | |
149 | 192.168.2.136 | 353 | 3.92M | 0.03% | 32.90% | 67.10% | 00:15:14 | 914.90K | 0.03% | |
150 | 192.168.2.119 | 359 | 3.81M | 0.02% | 7.37% | 92.63% | 01:07:07 | 4.02M | 0.13% | |
151 | 192.168.2.116 | 1.05K | 3.43M | 0.02% | 13.95% | 86.05% | 03:53:11 | 13.99M | 0.46% | |
152 | 192.168.2.94 | 334 | 2.97M | 0.02% | 4.49% | 95.51% | 00:26:13 | 1.57M | 0.05% | |
153 | 192.168.2.92 | 350 | 2.65M | 0.02% | 43.31% | 56.69% | 00:14:26 | 866.71K | 0.03% | |
154 | 192.168.2.159 | 260 | 2.58M | 0.02% | 10.48% | 89.52% | 01:46:27 | 6.38M | 0.21% | |
155 | 192.168.2.249 | 68 | 2.46M | 0.02% | 98.77% | 1.23% | 00:13:11 | 791.07K | 0.03% | |
156 | 192.168.2.69 | 634 | 2.37M | 0.02% | 12.29% | 87.71% | 01:20:27 | 4.82M | 0.16% | |
157 | 192.168.2.151 | 310 | 2.34M | 0.02% | 73.37% | 26.63% | 00:27:14 | 1.63M | 0.05% | |
158 | 192.168.2.144 | 521 | 2.32M | 0.01% | 20.82% | 79.18% | 01:14:57 | 4.49M | 0.15% | |
159 | 192.168.2.139 | 66 | 2.18M | 0.01% | 80.63% | 19.37% | 00:24:15 | 1.45M | 0.05% | |
160 | 192.168.2.126 | 698 | 1.98M | 0.01% | 85.45% | 14.55% | 00:17:43 | 1.06M | 0.03% | |
161 | 192.168.2.155 | 360 | 1.87M | 0.01% | 87.70% | 12.30% | 00:26:33 | 1.59M | 0.05% | |
162 | 192.168.2.98 | 312 | 1.86M | 0.01% | 89.99% | 10.01% | 00:26:37 | 1.59M | 0.05% | |
163 | 192.168.2.96 | 256 | 1.75M | 0.01% | 93.10% | 6.90% | 00:07:04 | 424.97K | 0.01% | |
164 | 192.168.2.97 | 241 | 1.61M | 0.01% | 86.47% | 13.53% | 00:20:58 | 1.25M | 0.04% | |
165 | 192.168.2.56 | 664 | 1.30M | 0.01% | 22.35% | 77.65% | 00:39:52 | 2.39M | 0.08% | |
166 | 192.168.2.245 | 347 | 1.21M | 0.01% | 37.17% | 62.83% | 00:16:08 | 968.54K | 0.03% | |
167 | 192.168.137.147 | 126 | 1.08M | 0.01% | 7.31% | 92.69% | 00:01:26 | 86.72K | 0.00% | |
168 | 192.168.2.157 | 164 | 1.07M | 0.01% | 30.30% | 69.70% | 00:03:52 | 232.18K | 0.01% | |
169 | 192.168.2.254 | 350 | 900.60K | 0.01% | 53.00% | 47.00% | 00:13:42 | 822.18K | 0.03% | |
170 | 192.168.2.244 | 258 | 894.08K | 0.01% | 76.40% | 23.60% | 00:24:18 | 1.45M | 0.05% | |
171 | 192.168.2.153 | 411 | 766.58K | 0.00% | 7.19% | 92.81% | 00:08:40 | 520.54K | 0.02% | |
172 | 192.168.2.158 | 104 | 601.10K | 0.00% | 46.83% | 53.17% | 00:10:59 | 659.14K | 0.02% | |
173 | 192.168.2.95 | 160 | 400.69K | 0.00% | 16.58% | 83.42% | 00:54:37 | 3.27M | 0.11% | |
174 | 192.168.2.118 | 215 | 220.14K | 0.00% | 60.44% | 39.56% | 00:34:16 | 2.05M | 0.07% | |
175 | 192.168.2.234 | 267 | 184.65K | 0.00% | 20.76% | 79.24% | 00:07:04 | 424.37K | 0.01% | |
176 | 192.168.2.138 | 233 | 181.04K | 0.00% | 72.47% | 27.53% | 00:04:01 | 241.93K | 0.01% | |
177 | 192.168.2.141 | 192 | 166.17K | 0.00% | 51.38% | 48.62% | 00:05:34 | 334.26K | 0.01% | |
178 | 192.168.2.77 | 169 | 121.25K | 0.00% | 20.68% | 79.32% | 00:04:58 | 298.06K | 0.01% | |
179 | 192.168.2.93 | 113 | 104.81K | 0.00% | 28.37% | 71.63% | 00:03:00 | 180.18K | 0.01% | |
180 | 192.168.2.140 | 88 | 72.20K | 0.00% | 20.60% | 79.40% | 00:01:56 | 116.27K | 0.00% | |
181 | nsg-static-30.145.75.182-airtel.com | 20 | 32.98K | 0.00% | 48.35% | 51.65% | 00:00:00 | 10 | 0.00% | |
182 | 192.168.2.162 | 19 | 31.82K | 0.00% | 0.00% | 100.00% | 00:00:40 | 40.14K | 0.00% | |
183 | 192.168.2.161 | 13 | 29.37K | 0.00% | 28.80% | 71.20% | 00:00:31 | 31.55K | 0.00% | |
184 | 78.108.177.52 | 12 | 19.44K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.97K | 0.00% | |
185 | 46.174.191.32 | 9 | 14.99K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.93K | 0.00% | |
186 | 46.174.191.30 | 9 | 14.99K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.46K | 0.00% | |
187 | 46.174.191.29 | 9 | 14.99K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.23K | 0.00% | |
188 | 192.168.137.241 | 16 | 14.72K | 0.00% | 48.16% | 51.84% | 00:00:16 | 16.10K | 0.00% | |
189 | 78.108.177.53 | 8 | 12.96K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.68K | 0.00% | |
190 | 78.108.177.51 | 7 | 11.34K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.09K | 0.00% | |
191 | 46.8.158.138 | 6 | 10.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 18 | 0.00% | |
192 | 139.129.246.151 | 6 | 10.44K | 0.00% | 100.00% | 0.00% | 00:00:00 | 826 | 0.00% | |
193 | 46.174.191.28 | 6 | 9.99K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.84K | 0.00% | |
194 | 115.231.96.212 | 5 | 8.73K | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | |
195 | malware-hunter.census.shodan.io | 5 | 8.18K | 0.00% | 100.00% | 0.00% | 00:00:00 | 141 | 0.00% | |
196 | 78.108.177.54 | 5 | 8.10K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.36K | 0.00% | |
197 | 78.108.177.50 | 5 | 8.10K | 0.00% | 100.00% | 0.00% | 00:00:00 | 131 | 0.00% | |
198 | ts709792tvhram1.moji.oblaci.rs | 4 | 6.54K | 0.00% | 100.00% | 0.00% | 00:00:00 | 25 | 0.00% | |
199 | 46.174.191.31 | 3 | 4.99K | 0.00% | 100.00% | 0.00% | 00:00:00 | 300 | 0.00% | |
200 | 119.205.193.75 | 3 | 4.73K | 0.00% | 100.00% | 0.00% | 00:00:00 | 19 | 0.00% | |
201 | 193.232.106.88 | 3 | 4.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
202 | 117.50.6.201 | 3 | 4.58K | 0.00% | 100.00% | 0.00% | 00:00:00 | 14 | 0.00% | |
203 | scan-51.security.ipip.net | 3 | 4.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
204 | 134.209.216.22 | 2 | 3.95K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | |
205 | scan-104.security.ipip.net | 2 | 3.60K | 0.00% | 0.00% | 100.00% | 00:00:00 | 4 | 0.00% | |
206 | pirate.census.shodan.io | 2 | 3.52K | 0.00% | 48.27% | 51.73% | 00:00:00 | 27 | 0.00% | |
207 | border.census.shodan.io | 2 | 3.52K | 0.00% | 48.27% | 51.73% | 00:00:00 | 243 | 0.00% | |
208 | hat.census.shodan.io | 2 | 3.52K | 0.00% | 48.26% | 51.74% | 00:00:00 | 16 | 0.00% | |
209 | census3.shodan.io | 2 | 3.51K | 0.00% | 48.07% | 51.93% | 00:00:00 | 35 | 0.00% | |
210 | sky.census.shodan.io | 2 | 3.41K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
