![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2019Mar13-2019Mar16 | |
User: 192.168.2.141 | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | au.ff.avast.sec.miui.com | 4 | 54.82K | 780.22K | 60.36% | 94.67% | 5.33% | 00:13:00 | 94.34% |
![]() | t3.market.mi-img.com | 2 | 25.12K | 15.01K | 27.66% | 0.00% | 100.00% | 00:00:15 | 1.81% |
![]() | resolver.msg.global.xiaomi.net | 1 | 3.68K | 5.14K | 4.06% | 0.00% | 100.00% | 00:00:05 | 0.62% |
![]() | app.miui.com | 1 | 3.35K | 0 | 3.69% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | 192.168.2.1 | 1 | 1.70K | 0 | 1.88% | 100.00% | 0.00% | 00:00:00 | 0.00% |
![]() | data.mistat.india.xiaomi.com | 2 | 728 | 14.30K | 0.80% | 0.00% | 100.00% | 00:00:14 | 1.73% |
![]() | check.googlezip.net | 1 | 608 | 3.00K | 0.67% | 0.00% | 100.00% | 00:00:03 | 0.36% |
![]() | connectivitycheck.gstatic.com | 2 | 449 | 4.77K | 0.49% | 51.00% | 49.00% | 00:00:04 | 0.58% |
![]() | data.mistat.intl.xiaomi.com | 1 | 355 | 4.56K | 0.39% | 0.00% | 100.00% | 00:00:04 | 0.55% |
TOTAL | 15 | 90.83K | 827.03K | 0.00% | 62.96% | 37.04% | 00:13:47 | 0.03% | |
AVERAGE | 505 | 35.83M | 9.07M | 02:31:13 | 0.38% | ||||
Generated by sarg-2.2 May-17-2006 on Mar/17/2019 04:51 |