Squid User Access Report
Period: 2019Jun30-2019Jul06
User: 192.168.2.220
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
06/30/2019 0 0 0 0 0 0 0 0 0 48.81K 2.36M 5.14M 828 0 0 945.13K 0 664 16.25M 449 0 0 0 0 24.76M
07/01/2019 0 0 0 0 0 0 0 0 15.65K 84.01K 6.17K 78.71K 172.36K 144.07K 2.25M 3.68M 140.95K 0 0 0 0 0 0 0 6.58M
07/02/2019 0 0 0 0 0 0 0 0 16.79K 449 4.99K 1.95M 237.58K 4.87K 8.56M 987.38K 1.60K 0 0 0 593.94K 855.62K 2.32K 0 13.22M
07/03/2019 8.05K 3.73K 0 0 0 0 0 0 0 8.02K 5.04M 2.17K 0 0 0 0 15.94K 0 0 0 0 0 0 0 5.07M
07/04/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.73K 0 0 288.42K 891.65K 0 1.18M
07/05/2019 0 0 0 0 0 1.36K 0 0 0 0 0 0 828 0 0 687 24.28K 0 14.81M 4.68K 0 0 0 0 14.84M
07/06/2019 0 0 36.07K 0 0 0 0 0 0 3.18K 2.80K 0 0 0 0 0 0 0 0 0 0 0 0 0 42.07K
TOTAL 8.05K 3.73K 36.07K 0 0 1.36K 0 0 32.44K 144.49K 7.41M 7.18M 411.60K 148.95K 10.81M 5.61M 182.79K 664 31.08M 5.13K 593.94K 1.14M 893.97K 0 65.73M


Generated by sarg-2.2 May-17-2006 on Jul/07/2019 10:51