Squid User Access Report
Period: 2019Jul07-2019Jul13
User: 192.168.2.100
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
07/08/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 456 98.73K 0 998 0 0 5.65K 0 105.83K
07/09/2019 152.79K 13.70K 0 0 0 3.38K 3.71K 0 0 2.34K 192.28K 145.93K 59.58K 0 27.37K 51.92M 74.23M 5.37M 9.26M 35.76M 740.53K 11.18M 0 0 189.09M
07/10/2019 0 0 0 0 0 0 1.21K 898 916 2.64K 0 0 98.41K 8.08K 6.51K 1.47K 17.79K 0 0 0 0 0 0 0 137.95K
07/11/2019 0 0 0 0 0 0 0 0 0 28.05K 1.24M 7.91K 0 0 0 0 0 0 109.92K 435.87K 1.20K 205.24K 519.70K 0 2.54M
07/12/2019 0 0 0 0 0 357.69K 235 0 0 0 0 0 0 0 0 0 0 135.83M 0 0 0 0 43.54K 0 136.23M
07/13/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154.67K 116.29K 47.81K 4.76K 20.42K 12.18K 34.80K 390.95K
TOTAL 152.79K 13.70K 0 0 0 361.07K 5.16K 898 916 33.04K 1.43M 153.84K 157.99K 8.08K 33.89K 51.92M 74.25M 141.46M 9.49M 36.25M 746.50K 11.40M 581.07K 34.80K 328.51M


Generated by sarg-2.2 May-17-2006 on Jul/14/2019 04:50