Squid User Access Report
Period: 2019Dec29-2020Jan04
User: 192.168.2.239
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/01/2020 353 0 0 0 0 0 0 2.86K 0 1.00K 16.02K 6.63K 12.19K 95.86K 22.67K 45.50K 68.33K 72.55K 99.78M 91.01M 80.01M 50.44M 3.37M 59.72M 384.69M
01/02/2020 365.86K 0 0 0 0 0 0 0 0 0 0 0 4.61M 8.99K 0 0 0 0 2.89M 0 26.19K 31.64K 0 27.39M 35.33M
01/03/2020 863 0 0 0 0 0 0 0 0 4.32M 0 0 0 0 0 0 0 0 0 0 0 0 0 57.28K 4.38M
01/04/2020 4.22M 255 0 0 0 0 0 8.67K 0 35.96K 38.47K 0 0 0 0 0 0 0 0 0 0 0 0 0 4.31M
12/29/2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.19K 0 0 0 0 0 15.19K
12/30/2019 0 0 0 0 0 0 0 0 0 0 0 4.63M 4.53K 12.11K 460.87K 81.35K 0 0 60.40K 867 397.52K 153.70K 191.42K 0 5.99M
12/31/2019 0 0 0 0 0 0 0 0 0 22.35K 1.17M 6.14K 37.56K 0 0 0 49.46K 3.18K 2.06M 805.24K 31.89K 52.06K 493.51K 11.32M 16.06M
TOTAL 4.59M 255 0 0 0 0 0 11.53K 0 4.38M 1.22M 4.64M 4.66M 116.96K 483.55K 126.85K 117.80K 75.74K 104.81M 91.82M 80.46M 50.68M 4.05M 98.50M 450.80M


Generated by sarg-2.2 May-17-2006 on Jan/05/2020 04:42