Squid User Access Report
Period: 2019Dec29-2020Jan04
User: 192.168.2.232
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
01/01/2020 5.08K 0 0 0 0 0 0 0 0 39.65M 68.74M 52.75M 1.84M 0 0 0 0 1.87M 0 0 0 0 0 0 164.87M
01/02/2020 0 0 0 0 0 0 0 0 0 0 0 1.29M 0 4.11K 0 12.41K 1.70K 1.87M 281.10K 4.71K 0 162.53K 31.70K 0 3.67M
01/03/2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.52K 1.85M 0 0 0 1.88M
01/04/2020 0 0 0 0 0 0 0 0 0 0 215.40K 8.18K 0 0 0 0 0 0 0 0 0 0 0 0 223.58K
12/29/2019 0 0 0 0 0 0 0 9.88M 87.24M 2.47M 20.97M 0 0 0 0 0 0 0 1.65M 238.36K 3.16K 0 0 0 122.47M
12/30/2019 0 0 0 0 0 0 0 0 0 0 19.03K 0 0 0 0 0 10.96K 0 48.00K 0 56.89K 54.05K 149.87K 0 338.83K
12/31/2019 50.25K 0 0 0 0 0 0 146.64K 2.95M 13.72K 0 0 11.55M 0 0 0 6.13K 1.60M 0 0 0 12.42K 7.83K 11.47K 16.36M
TOTAL 55.34K 0 0 0 0 0 0 10.02M 90.19M 42.14M 89.94M 54.06M 13.39M 4.11K 0 12.41K 18.81K 5.35M 1.98M 276.60K 1.91M 229.01K 189.41K 11.47K 309.82M


Generated by sarg-2.2 May-17-2006 on Jan/05/2020 04:46