Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2018Jul01-2018Jul07 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.228 | 6.65K | 2.36G | 19.03% | 0.97% | 99.03% | 09:53:38 | 35.61M | 0.79% | |
2 | 192.168.2.145 | 5.25K | 1.73G | 13.99% | 0.51% | 99.49% | 06:11:25 | 22.28M | 0.49% | |
3 | pramod | 30.33K | 1.26G | 10.19% | 4.66% | 95.34% | 331:18:21 | 1.19G | 26.49% | |
4 | admin | 35.42K | 1.05G | 8.50% | 7.93% | 92.07% | 274:36:11 | 988.57M | 21.95% | |
5 | examcell | 20.88K | 888.66M | 7.16% | 5.93% | 94.07% | 271:13:26 | 976.40M | 21.68% | |
6 | 192.168.2.122 | 3.51K | 765.59M | 6.16% | 0.14% | 99.86% | 08:49:20 | 31.76M | 0.71% | |
7 | 192.168.2.48 | 4.07K | 364.94M | 2.94% | 18.64% | 81.36% | 80:14:06 | 288.84M | 6.41% | |
8 | 192.168.2.58 | 5.36K | 294.08M | 2.37% | 0.73% | 99.27% | 02:55:30 | 10.53M | 0.23% | |
9 | 192.168.2.173 | 166 | 235.74M | 1.90% | 0.01% | 99.99% | 04:58:54 | 17.93M | 0.40% | |
10 | 192.168.2.84 | 1.32K | 234.64M | 1.89% | 5.51% | 94.49% | 00:50:05 | 3.00M | 0.07% | |
11 | 192.168.2.82 | 506 | 179.15M | 1.44% | 0.06% | 99.94% | 01:26:39 | 5.19M | 0.12% | |
12 | 192.168.2.40 | 4.33K | 176.15M | 1.42% | 1.24% | 98.76% | 09:28:36 | 34.11M | 0.76% | |
13 | 192.168.137.151 | 4.54K | 151.54M | 1.22% | 14.03% | 85.97% | 01:58:09 | 7.08M | 0.16% | |
14 | 192.168.2.236 | 2.07K | 115.82M | 0.93% | 28.39% | 71.61% | 02:25:25 | 8.72M | 0.19% | |
15 | 192.168.2.62 | 1.93K | 102.01M | 0.82% | 4.75% | 95.25% | 00:43:31 | 2.61M | 0.06% | |
16 | 192.168.2.244 | 1.02K | 98.91M | 0.80% | 2.53% | 97.47% | 03:49:44 | 13.78M | 0.31% | |
17 | 192.168.2.222 | 4.56K | 98.08M | 0.79% | 16.39% | 83.61% | 07:43:29 | 27.80M | 0.62% | |
18 | 192.168.2.121 | 856 | 98.05M | 0.79% | 0.17% | 99.83% | 01:08:17 | 4.09M | 0.09% | |
19 | 192.168.2.234 | 5.25K | 93.91M | 0.76% | 10.10% | 89.90% | 02:46:23 | 9.98M | 0.22% | |
20 | 192.168.2.143 | 1.22K | 87.27M | 0.70% | 40.04% | 59.96% | 02:48:19 | 10.09M | 0.22% | |
21 | 192.168.2.240 | 1.38K | 75.83M | 0.61% | 33.01% | 66.99% | 04:22:49 | 15.76M | 0.35% | |
22 | 192.168.2.127 | 1.31K | 75.18M | 0.61% | 17.76% | 82.24% | 03:04:53 | 11.09M | 0.25% | |
23 | 192.168.2.79 | 2.43K | 74.46M | 0.60% | 20.10% | 79.90% | 05:54:30 | 21.27M | 0.47% | |
24 | 192.168.2.101 | 2.82K | 72.10M | 0.58% | 35.21% | 64.79% | 02:24:27 | 8.66M | 0.19% | |
25 | 192.168.2.223 | 3.33K | 70.18M | 0.57% | 28.58% | 71.42% | 01:31:41 | 5.50M | 0.12% | |
26 | 192.168.2.146 | 49 | 68.24M | 0.55% | 0.00% | 100.00% | 00:07:39 | 459.66K | 0.01% | |
27 | 192.168.2.226 | 4.42K | 64.69M | 0.52% | 9.62% | 90.38% | 12:02:13 | 43.33M | 0.96% | |
28 | 192.168.137.31 | 1.52K | 63.15M | 0.51% | 11.33% | 88.67% | 00:28:11 | 1.69M | 0.04% | |
29 | 192.168.2.224 | 2.65K | 60.77M | 0.49% | 25.61% | 74.39% | 03:14:50 | 11.69M | 0.26% | |
30 | 192.168.2.237 | 3.00K | 57.45M | 0.46% | 10.86% | 89.14% | 06:44:51 | 24.29M | 0.54% | |
31 | 192.168.2.37 | 2.40K | 57.25M | 0.46% | 38.55% | 61.45% | 05:12:27 | 18.74M | 0.42% | |
32 | 192.168.2.220 | 1.87K | 55.72M | 0.45% | 3.56% | 96.44% | 00:49:35 | 2.97M | 0.07% | |
33 | 192.168.2.41 | 2.76K | 55.15M | 0.44% | 27.98% | 72.02% | 04:35:23 | 16.52M | 0.37% | |
34 | 192.168.2.225 | 2.43K | 54.13M | 0.44% | 32.36% | 67.64% | 01:47:26 | 6.44M | 0.14% | |
35 | 192.168.2.171 | 223 | 47.77M | 0.38% | 0.90% | 99.10% | 00:19:09 | 1.14M | 0.03% | |
36 | 192.168.2.221 | 2.96K | 44.05M | 0.35% | 21.84% | 78.16% | 02:23:04 | 8.58M | 0.19% | |
37 | 192.168.2.248 | 2.14K | 41.53M | 0.33% | 7.17% | 92.83% | 01:47:08 | 6.42M | 0.14% | |
38 | 192.168.2.38 | 2.01K | 39.14M | 0.32% | 66.04% | 33.96% | 04:30:54 | 16.25M | 0.36% | |
39 | 192.168.2.250 | 1.13K | 36.45M | 0.29% | 0.04% | 99.96% | 00:11:53 | 713.21K | 0.02% | |
40 | 192.168.2.218 | 146 | 35.40M | 0.29% | 47.61% | 52.39% | 00:08:52 | 532.42K | 0.01% | |
41 | 192.168.2.100 | 2.90K | 33.84M | 0.27% | 4.38% | 95.62% | 03:27:18 | 12.43M | 0.28% | |
42 | 192.168.2.42 | 1.89K | 32.89M | 0.26% | 23.82% | 76.18% | 01:37:37 | 5.85M | 0.13% | |
43 | 192.168.2.81 | 744 | 32.84M | 0.26% | 1.47% | 98.53% | 02:05:15 | 7.51M | 0.17% | |
44 | 192.168.2.163 | 108 | 32.66M | 0.26% | 0.13% | 99.87% | 01:24:16 | 5.05M | 0.11% | |
45 | 192.168.2.233 | 3.26K | 32.39M | 0.26% | 49.49% | 50.51% | 04:23:18 | 15.79M | 0.35% | |
46 | 192.168.137.6 | 2.16K | 30.31M | 0.24% | 76.64% | 23.36% | 02:03:17 | 7.39M | 0.16% | |
47 | 192.168.2.125 | 2.87K | 30.01M | 0.24% | 6.43% | 93.57% | 03:05:32 | 11.13M | 0.25% | |
48 | 192.168.2.49 | 823 | 27.00M | 0.22% | 47.71% | 52.29% | 02:57:18 | 10.63M | 0.24% | |
49 | 192.168.2.172 | 803 | 25.97M | 0.21% | 20.85% | 79.15% | 00:12:35 | 755.72K | 0.02% | |
50 | 192.168.2.102 | 2.54K | 25.44M | 0.20% | 4.03% | 95.97% | 02:01:03 | 7.26M | 0.16% | |
51 | 192.168.2.124 | 912 | 24.44M | 0.20% | 3.90% | 96.10% | 01:38:45 | 5.92M | 0.13% | |
52 | 192.168.2.229 | 2.32K | 22.87M | 0.18% | 20.74% | 79.26% | 06:07:31 | 22.05M | 0.49% | |
53 | 192.168.137.35 | 2.79K | 22.83M | 0.18% | 90.28% | 9.72% | 00:11:25 | 685.31K | 0.02% | |
54 | 192.168.2.39 | 4.30K | 22.82M | 0.18% | 21.98% | 78.02% | 13:50:46 | 49.84M | 1.11% | |
55 | 192.168.137.33 | 1.59K | 22.51M | 0.18% | 93.23% | 6.77% | 00:08:46 | 526.17K | 0.01% | |
56 | 192.168.2.144 | 638 | 20.92M | 0.17% | 62.28% | 37.72% | 01:08:41 | 4.12M | 0.09% | |
57 | 192.168.2.241 | 2.99K | 19.14M | 0.15% | 52.80% | 47.20% | 03:36:25 | 12.98M | 0.29% | |
58 | 192.168.2.80 | 2.85K | 19.07M | 0.15% | 75.78% | 24.22% | 05:46:55 | 20.81M | 0.46% | |
59 | 192.168.2.46 | 289 | 18.20M | 0.15% | 2.30% | 97.70% | 01:01:38 | 3.69M | 0.08% | |
60 | 192.168.2.230 | 2.42K | 17.85M | 0.14% | 19.39% | 80.61% | 06:35:53 | 23.75M | 0.53% | |
61 | 192.168.2.66 | 514 | 17.73M | 0.14% | 71.51% | 28.49% | 00:40:25 | 2.42M | 0.05% | |
62 | tpo | 175 | 17.01M | 0.14% | 5.04% | 94.96% | 01:23:17 | 4.99M | 0.11% | |
63 | 192.168.2.203 | 940 | 16.63M | 0.13% | 8.18% | 91.82% | 00:44:33 | 2.67M | 0.06% | |
64 | 192.168.137.88 | 135 | 15.55M | 0.13% | 0.02% | 99.98% | 00:01:30 | 90.86K | 0.00% | |
65 | 192.168.2.238 | 1.89K | 14.28M | 0.11% | 17.85% | 82.15% | 00:27:29 | 1.64M | 0.04% | |
66 | 192.168.137.30 | 4.02K | 13.72M | 0.11% | 21.96% | 78.04% | 00:45:09 | 2.70M | 0.06% | |
67 | 192.168.2.227 | 3.59K | 13.49M | 0.11% | 18.89% | 81.11% | 03:00:18 | 10.81M | 0.24% | |
68 | 192.168.137.189 | 2.78K | 13.34M | 0.11% | 9.27% | 90.73% | 45:30:57 | 163.85M | 3.64% | |
69 | 192.168.2.235 | 1.03K | 13.22M | 0.11% | 4.00% | 96.00% | 03:25:16 | 12.31M | 0.27% | |
70 | 192.168.2.103 | 1.06K | 12.74M | 0.10% | 3.03% | 96.97% | 00:23:10 | 1.39M | 0.03% | |
71 | 192.168.2.206 | 321 | 12.41M | 0.10% | 1.70% | 98.30% | 01:00:18 | 3.61M | 0.08% | |
72 | 192.168.2.232 | 1.43K | 9.98M | 0.08% | 17.42% | 82.58% | 04:39:20 | 16.76M | 0.37% | |
73 | 192.168.2.44 | 566 | 9.74M | 0.08% | 36.35% | 63.65% | 00:07:04 | 424.93K | 0.01% | |
74 | 192.168.2.104 | 1.18K | 9.58M | 0.08% | 38.27% | 61.73% | 00:30:23 | 1.82M | 0.04% | |
75 | 192.168.2.251 | 521 | 9.12M | 0.07% | 0.51% | 99.49% | 00:39:13 | 2.35M | 0.05% | |
76 | 192.168.137.34 | 3.30K | 8.61M | 0.07% | 32.79% | 67.21% | 00:37:47 | 2.26M | 0.05% | |
77 | 192.168.2.45 | 889 | 8.47M | 0.07% | 7.01% | 92.99% | 01:26:27 | 5.18M | 0.12% | |
78 | 192.168.2.231 | 1.60K | 8.00M | 0.06% | 11.86% | 88.14% | 03:17:28 | 11.84M | 0.26% | |
79 | 192.168.137.32 | 2.60K | 7.42M | 0.06% | 37.58% | 62.42% | 00:37:04 | 2.22M | 0.05% | |
80 | 192.168.2.181 | 1.06K | 7.18M | 0.06% | 8.57% | 91.43% | 00:31:00 | 1.86M | 0.04% | |
81 | 192.168.2.105 | 28 | 7.02M | 0.06% | 0.06% | 99.94% | 00:39:40 | 2.38M | 0.05% | |
82 | 192.168.2.142 | 1.76K | 6.86M | 0.06% | 8.40% | 91.60% | 02:28:32 | 8.91M | 0.20% | |
83 | 192.168.2.191 | 949 | 6.77M | 0.05% | 18.11% | 81.89% | 01:26:23 | 5.18M | 0.12% | |
84 | 192.168.2.47 | 442 | 6.54M | 0.05% | 57.27% | 42.73% | 00:00:28 | 28.58K | 0.00% | |
85 | 192.168.2.247 | 347 | 6.11M | 0.05% | 4.95% | 95.05% | 00:38:55 | 2.33M | 0.05% | |
86 | 192.168.137.169 | 513 | 5.95M | 0.05% | 45.55% | 54.45% | 00:40:47 | 2.44M | 0.05% | |
87 | 192.168.137.173 | 833 | 4.52M | 0.04% | 62.46% | 37.54% | 01:07:26 | 4.04M | 0.09% | |
88 | 192.168.2.60 | 1.05K | 3.92M | 0.03% | 23.45% | 76.55% | 04:56:04 | 17.76M | 0.39% | |
89 | 192.168.2.242 | 720 | 3.92M | 0.03% | 48.92% | 51.08% | 00:14:23 | 863.58K | 0.02% | |
90 | 192.168.2.166 | 828 | 3.83M | 0.03% | 5.48% | 94.52% | 00:11:42 | 702.37K | 0.02% | |
91 | 192.168.2.43 | 1.12K | 3.80M | 0.03% | 30.39% | 69.61% | 02:44:07 | 9.84M | 0.22% | |
92 | 192.168.2.83 | 943 | 3.58M | 0.03% | 22.34% | 77.66% | 00:35:40 | 2.14M | 0.05% | |
93 | 192.168.2.123 | 1.11K | 3.45M | 0.03% | 6.19% | 93.81% | 01:43:46 | 6.22M | 0.14% | |
94 | 192.168.2.239 | 928 | 3.44M | 0.03% | 17.21% | 82.79% | 00:36:00 | 2.16M | 0.05% | |
95 | 192.168.137.28 | 1.26K | 3.23M | 0.03% | 13.55% | 86.45% | 00:11:51 | 711.57K | 0.02% | |
96 | 192.168.2.249 | 886 | 3.13M | 0.03% | 48.95% | 51.05% | 00:36:35 | 2.19M | 0.05% | |
97 | 192.168.2.168 | 284 | 2.94M | 0.02% | 69.12% | 30.88% | 00:10:33 | 633.22K | 0.01% | |
98 | 192.168.2.182 | 682 | 2.74M | 0.02% | 59.09% | 40.91% | 00:16:20 | 980.96K | 0.02% | |
99 | 192.168.137.182 | 1.23K | 2.47M | 0.02% | 22.01% | 77.99% | 00:13:59 | 839.15K | 0.02% | |
100 | 192.168.2.212 | 357 | 2.45M | 0.02% | 5.47% | 94.53% | 00:02:05 | 125.20K | 0.00% | |
101 | 192.168.2.106 | 84 | 2.28M | 0.02% | 89.09% | 10.91% | 00:18:05 | 1.08M | 0.02% | |
102 | 192.168.2.246 | 264 | 2.26M | 0.02% | 65.65% | 34.35% | 00:13:13 | 793.28K | 0.02% | |
103 | 192.168.2.245 | 795 | 2.10M | 0.02% | 13.53% | 86.47% | 00:38:44 | 2.32M | 0.05% | |
104 | 192.168.2.61 | 594 | 1.65M | 0.01% | 20.19% | 79.81% | 02:24:55 | 8.69M | 0.19% | |
105 | 192.168.2.253 | 156 | 1.61M | 0.01% | 18.26% | 81.74% | 00:16:39 | 999.84K | 0.02% | |
106 | 192.168.2.59 | 554 | 1.46M | 0.01% | 6.57% | 93.43% | 00:14:35 | 875.86K | 0.02% | |
107 | 192.168.2.209 | 186 | 1.23M | 0.01% | 2.81% | 97.19% | 00:02:45 | 165.00K | 0.00% | |
108 | 192.168.2.243 | 606 | 1.21M | 0.01% | 34.73% | 65.27% | 00:23:08 | 1.38M | 0.03% | |
109 | 192.168.2.85 | 617 | 1.21M | 0.01% | 71.10% | 28.90% | 01:11:50 | 4.31M | 0.10% | |
110 | 192.168.2.50 | 307 | 1.01M | 0.01% | 4.96% | 95.04% | 00:15:53 | 953.17K | 0.02% | |
111 | 192.168.2.129 | 353 | 868.24K | 0.01% | 51.56% | 48.44% | 00:44:25 | 2.66M | 0.06% | |
112 | 192.168.137.7 | 261 | 668.19K | 0.01% | 41.15% | 58.85% | 00:02:34 | 154.64K | 0.00% | |
113 | 192.168.2.87 | 183 | 579.70K | 0.00% | 4.68% | 95.32% | 00:07:00 | 420.97K | 0.01% | |
114 | 61.176.222.170 | 322 | 558.02K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.46K | 0.00% | |
115 | 192.168.2.107 | 367 | 480.87K | 0.00% | 37.65% | 62.35% | 00:48:31 | 2.91M | 0.06% | |
116 | 192.168.2.252 | 76 | 480.06K | 0.00% | 9.98% | 90.02% | 00:03:16 | 196.01K | 0.00% | |
117 | 192.168.2.183 | 107 | 437.91K | 0.00% | 5.45% | 94.55% | 00:00:46 | 46.92K | 0.00% | |
118 | 192.168.2.64 | 157 | 427.62K | 0.00% | 31.93% | 68.07% | 00:05:13 | 313.80K | 0.01% | |
119 | 192.168.2.176 | 69 | 416.93K | 0.00% | 1.78% | 98.22% | 00:01:22 | 82.37K | 0.00% | |
120 | 192.168.2.179 | 238 | 367.63K | 0.00% | 62.41% | 37.59% | 00:01:04 | 64.21K | 0.00% | |
121 | 61.176.222.171 | 186 | 322.33K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.75K | 0.00% | |
122 | 192.168.2.215 | 103 | 283.87K | 0.00% | 0.00% | 100.00% | 00:28:31 | 1.71M | 0.04% | |
123 | 192.168.137.29 | 128 | 248.77K | 0.00% | 72.55% | 27.45% | 00:00:41 | 41.48K | 0.00% | |
124 | 192.168.2.167 | 73 | 244.13K | 0.00% | 1.33% | 98.67% | 00:23:11 | 1.39M | 0.03% | |
125 | 192.168.2.126 | 129 | 220.98K | 0.00% | 9.49% | 90.51% | 00:02:10 | 130.80K | 0.00% | |
126 | 192.168.2.170 | 122 | 217.07K | 0.00% | 64.43% | 35.57% | 00:17:21 | 1.04M | 0.02% | |
127 | 192.168.2.63 | 99 | 178.60K | 0.00% | 2.63% | 97.37% | 00:12:50 | 770.72K | 0.02% | |
128 | 192.168.2.165 | 110 | 156.85K | 0.00% | 10.06% | 89.94% | 00:00:54 | 54.71K | 0.00% | |
129 | 192.168.2.194 | 76 | 141.46K | 0.00% | 60.59% | 39.41% | 00:03:22 | 202.70K | 0.00% | |
130 | 192.168.137.143 | 63 | 108.06K | 0.00% | 40.42% | 59.58% | 00:00:47 | 47.90K | 0.00% | |
131 | 192.168.2.200 | 97 | 107.92K | 0.00% | 10.81% | 89.19% | 00:00:30 | 30.03K | 0.00% | |
132 | 192.168.2.52 | 34 | 77.90K | 0.00% | 87.90% | 12.10% | 00:00:04 | 4.99K | 0.00% | |
133 | 192.168.137.112 | 49 | 66.86K | 0.00% | 59.29% | 40.71% | 00:00:14 | 14.63K | 0.00% | |
134 | 192.168.2.207 | 63 | 61.05K | 0.00% | 63.50% | 36.50% | 00:00:47 | 47.81K | 0.00% | |
135 | 192.168.2.197 | 34 | 56.66K | 0.00% | 6.14% | 93.86% | 00:39:56 | 2.39M | 0.05% | |
136 | 192.168.2.185 | 58 | 49.06K | 0.00% | 3.27% | 96.73% | 00:13:09 | 789.60K | 0.02% | |
137 | 192.168.2.175 | 25 | 39.65K | 0.00% | 8.66% | 91.34% | 00:00:05 | 5.44K | 0.00% | |
138 | 31.184.194.109 | 18 | 29.91K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.65K | 0.00% | |
139 | 192.168.2.147 | 5 | 26.36K | 0.00% | 94.38% | 5.62% | 00:10:00 | 600.79K | 0.01% | |
140 | 192.168.2.219 | 31 | 25.26K | 0.00% | 3.63% | 96.37% | 00:00:51 | 51.09K | 0.00% | |
141 | 192.168.2.51 | 4 | 24.38K | 0.00% | 99.10% | 0.90% | 00:00:00 | 467 | 0.00% | |
142 | 192.168.2.65 | 16 | 24.24K | 0.00% | 4.72% | 95.28% | 00:00:10 | 10.61K | 0.00% | |
143 | 46.174.191.30 | 13 | 21.73K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.62K | 0.00% | |
144 | 192.168.2.128 | 18 | 19.21K | 0.00% | 10.73% | 89.27% | 00:00:04 | 4.85K | 0.00% | |
145 | 46.174.191.32 | 11 | 18.39K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.24K | 0.00% | |
146 | 78.108.177.52 | 10 | 16.16K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.97K | 0.00% | |
147 | 78.108.177.54 | 9 | 14.54K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.13K | 0.00% | |
148 | 78.108.177.50 | 9 | 14.54K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.03K | 0.00% | |
149 | 185.100.87.248 | 9 | 13.97K | 0.00% | 100.00% | 0.00% | 00:00:00 | 224 | 0.00% | |
150 | 192.168.2.67 | 20 | 13.30K | 0.00% | 49.48% | 50.52% | 00:00:43 | 43.06K | 0.00% | |
151 | 78.108.177.51 | 8 | 12.92K | 0.00% | 100.00% | 0.00% | 00:00:02 | 2.36K | 0.00% | |
152 | 88.103.194.3 | 8 | 12.16K | 0.00% | 100.00% | 0.00% | 00:00:00 | 121 | 0.00% | |
153 | 46.174.191.31 | 6 | 10.03K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.52K | 0.00% | |
154 | 46.174.191.28 | 6 | 10.03K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.96K | 0.00% | |
155 | 78.108.177.53 | 6 | 9.69K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.99K | 0.00% | |
156 | 192.168.2.177 | 25 | 9.57K | 0.00% | 16.75% | 83.25% | 00:01:31 | 91.62K | 0.00% | |
157 | 192.168.2.201 | 7 | 8.42K | 0.00% | 0.00% | 100.00% | 00:00:39 | 39.68K | 0.00% | |
158 | 46.174.191.29 | 5 | 8.36K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.59K | 0.00% | |
159 | 192.168.2.204 | 13 | 7.87K | 0.00% | 46.95% | 53.05% | 00:00:41 | 41.40K | 0.00% | |
160 | 192.168.137.180 | 21 | 7.57K | 0.00% | 32.16% | 67.84% | 00:00:33 | 33.86K | 0.00% | |
161 | 192.168.2.180 | 13 | 7.35K | 0.00% | 8.05% | 91.95% | 00:00:12 | 12.61K | 0.00% | |
162 | 192.168.2.174 | 1 | 7.11K | 0.00% | 0.00% | 100.00% | 00:23:32 | 1.41M | 0.03% | |
163 | nsg-static-30.145.75.182-airtel.com | 4 | 6.56K | 0.00% | 48.34% | 51.66% | 00:00:00 | 2 | 0.00% | |
164 | 192.168.2.186 | 12 | 6.01K | 0.00% | 34.28% | 65.72% | 00:00:01 | 1.22K | 0.00% | |
165 | 192.168.2.178 | 21 | 5.70K | 0.00% | 36.16% | 63.84% | 00:00:20 | 20.26K | 0.00% | |
166 | 192.168.2.86 | 15 | 5.43K | 0.00% | 16.84% | 83.16% | 00:00:10 | 10.30K | 0.00% | |
167 | 210.214.186.123.broad.dd.ln.dynamic.163data.com.cn | 2 | 3.44K | 0.00% | 100.00% | 0.00% | 00:00:00 | 635 | 0.00% | |
168 | 200.95.173.220 | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
169 | 179-225-228-169.user.vivozap.com.br | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | |
170 | 189-69-127-27.dsl.telesp.net.br | 2 | 3.38K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
171 | 46.152.124.136 | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | |
172 | 177.45.152.241 | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
173 | 177-102-201-205.dsl.telesp.net.br | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | |
174 | 152-249-32-181.user.vivozap.com.br | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 8 | 0.00% | |
175 | 177-68-8-200.dsl.telesp.net.br | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
176 | scan-63.security.ipip.net | 2 | 3.37K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
177 | it-n.superjob.ru | 2 | 3.22K | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | |
178 | solindtabaen.org | 2 | 3.22K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
179 | 188.246.234.62 | 2 | 3.16K | 0.00% | 100.00% | 0.00% | 00:00:00 | 215 | 0.00% | |
180 | 104.152.52.64 | 2 | 3.04K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
181 | 185.222.211.18 | 2 | 3.00K | 0.00% | 100.00% | 0.00% | 00:00:00 | 4 | 0.00% | |
182 | scan-51.security.ipip.net | 2 | 3.00K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
183 | 42.54.107.151 | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 50 | 0.00% | |
184 | 113.229.238.85 | 1 | 1.82K | 0.00% | 100.00% | 0.00% | 00:00:00 | 25 | 0.00% | |
185 | zg-0517a-4.stretchoid.com | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 2 | 0.00% | |
186 | zg-0517a-175.stretchoid.com | 1 | 1.80K | 0.00% | 0.00% | 100.00% | 00:00:00 | 2 | 0.00% | |
187 | 178-83-135-12.dynamic.hispeed.ch | 1 | 1.78K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | |
188 | tollana.enn.lu | 1 | 1.74K | 0.00% | 100.00% | 0.00% | 00:00:00 | 382 | 0.00% | |
189 | 199.249.223.74 | 1 | 1.74K | 0.00% | 100.00% | 0.00% | 00:00:00 | 342 | 0.00% | |
190 | 117.50.34.162 | 1 | 1.73K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
191 | 211.218.126.142 | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
192 | 211.214.186.123.broad.dd.ln.dynamic.163data.com.cn | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 18 | 0.00% | |
193 | 234.209.186.123.broad.dd.ln.dynamic.163data.com.cn | 1 | 1.72K | 0.00% | 100.00% | 0.00% | 00:00:00 | 36 | 0.00% | |
194 | 222.187.239.49 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
195 | 211.38.144.224 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 10 | 0.00% | |
196 | 113.107.136.111 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
197 | host33-172-211-80.serverdedicati.aruba.it | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
198 | 64.203.249.254.static-pool-14.pool.hargray.net | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
199 | 209.126.136.4 | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
200 | 173-163-203-109-Richmond.hfc.comcastbusiness.net | 1 | 1.71K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
201 | 90.189.149.104 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
202 | 85.187.245.117 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
203 | 80.80.163.76 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
204 | 41.216.229.182 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | |
205 | 41.193.215.191 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | |
206 | 201-95-121-44.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | |
207 | 201-219-249-49.brasil-ip.net | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
208 | 187-19-128-3-temp-internal.static.brisanet.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
209 | 186.209.86.119 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
210 | 185.47.163.201 | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
211 | rev-185.38.29-84.webserve.me | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
212 | 177-95-101-156.dsl.telesp.net.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 5 | 0.00% | |
213 | 177-67-94-9.maisnet.srv.br | 1 | 1.69K | 0.00% | 100.00% | 0.00% | 00:00:00 | 1 | 0.00% | |
