![]() |
---|
Squid User Access Report |
---|
Period: 2017May28-2017Jun03 | |
User: admin | |
---|---|
00H BYTES |
01H BYTES |
02H BYTES |
03H BYTES |
04H BYTES |
05H BYTES |
06H BYTES |
07H BYTES |
08H BYTES |
09H BYTES |
10H BYTES |
11H BYTES |
12H BYTES |
13H BYTES |
14H BYTES |
15H BYTES |
16H BYTES |
17H BYTES |
18H BYTES |
19H BYTES |
20H BYTES |
21H BYTES |
22H BYTES |
23H BYTES |
TOTAL BYTES | |
05/28/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.62M | 107.18M | 136.53M | 103.86M | 30.49M | 11.79M | 1.39M | 44.09M | 0 | 0 | 0 | 0 | 0 | 0 | 481.99M |
05/29/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.37M | 57.87M | 37.73M | 8.54M | 387.52K | 5.24M | 3.42M | 20.24M | 109.88M | 0 | 0 | 0 | 0 | 0 | 0 | 335.72M |
05/30/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.62M | 210.47M | 175.64M | 196.67M | 488.60M | 482.76M | 532.38M | 105.47M | 9.10M | 0 | 0 | 0 | 0 | 0 | 0 | 2.21G |
05/31/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.05M | 123.73M | 54.96M | 18.72M | 86.87M | 165.85M | 183.54M | 149.45M | 16.06M | 0 | 0 | 0 | 0 | 0 | 0 | 805.28M |
06/01/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242.33K | 2.58M | 21.58M | 12.76M | 136.92M | 78.31M | 84.03M | 47.49M | 36.40K | 0 | 0 | 0 | 0 | 0 | 0 | 383.99M |
06/02/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.05M | 45.06M | 14.35M | 0 | 75.75M | 5.63M | 40.77M | 11.34M | 75.03M | 0 | 0 | 0 | 0 | 0 | 0 | 313.01M |
06/03/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.51M | 129.45M | 0 | 0 | 119.82M | 33.32M | 17.08M | 12.79M | 6.98K | 0 | 0 | 0 | 0 | 0 | 0 | 317.00M |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166.87M | 615.81M | 411.47M | 373.25M | 1.01G | 801.64M | 873.04M | 348.20M | 254.23M | 0 | 0 | 0 | 0 | 0 | 0 | 4.85G |
Generated by sarg-2.2 May-17-2006 on Jun/04/2017 06:09 |