Squid User Access Report
Period: 2016Oct02-2016Oct08
User: admin
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/02/2016 0 0 0 0 0 0 0 0 0 0 0 127.38K 0 0 0 0 0 0 0 0 0 0 0 0 127.38K
10/03/2016 0 0 0 0 0 0 0 0 0 0 236.88K 15.07M 121.67M 81.18M 844.77M 45.24M 14.75M 18.03M 6.37M 0 0 0 0 0 1.14G
10/04/2016 0 0 0 0 0 0 0 0 0 2.36M 180.02M 55.14M 125.75M 349.96M 773.83M 175.73M 13.35M 0 0 0 0 0 0 0 1.67G
10/05/2016 0 0 0 0 0 0 0 0 0 0 104.23M 47.19M 103.52M 31.94M 171.41M 2.14M 0 0 0 0 0 0 0 0 460.46M
10/06/2016 0 0 0 0 0 0 0 0 0 6.70M 72.91M 299.74M 244.88M 109.51M 617.67M 26.86M 0 51.79M 4.52M 0 0 0 0 0 1.43G
10/07/2016 0 0 0 0 0 0 0 0 0 2.30M 40.18M 151.54M 40.61M 314.76M 417.29M 30.75M 0 888.33K 0 0 0 0 0 0 998.36M
10/08/2016 0 0 0 0 0 0 0 0 0 4.25M 2.68M 25.69M 109.15K 27.25M 248.78M 95.17M 0 0 0 0 0 0 0 0 403.94M
TOTAL 0 0 0 0 0 0 0 0 0 15.61M 400.28M 594.53M 636.57M 914.62M 3.07G 375.92M 28.10M 70.71M 10.89M 0 0 0 0 0 6.12G


Generated by sarg-2.2 May-17-2006 on Oct/09/2016 05:03