![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2025Apr01-2025Apr01 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 103.183.226.18 | 185.142.236.36 |
2 | 103.183.226.18:3128 | 114.34.118.64 123.160.223.75 137.184.83.253 167.94.145.111 185.142.236.36 192.168.2.1 206.168.34.36 220.118.225.128 220.133.23.52 220.133.43.192 36.234.142.167 45.82.78.103 65.49.1.167 65.49.1.168 92.255.57.55 |
3 | error:invalid-request | 1.34.107.46 104.152.52.52 104.248.1.242 109.205.213.198 114.26.166.99 114.42.153.146 117.216.184.144 125.229.151.234 129.126.213.221 137.184.83.253 141.98.11.83 147.185.132.228 15.235.227.163 154.212.141.182 154.81.156.10 154.81.156.34 154.81.156.35 154.81.156.40 156.229.233.88 162.216.150.171 167.94.146.63 179.43.175.246 18.199.122.153 198.235.24.204 20.163.15.124 20.171.25.51 20.65.194.61 203.217.125.131 206.168.34.118 210.186.104.173 220.133.166.246 220.135.21.141 23.94.247.46 35.203.211.245 36.106.166.105 42.63.245.140 45.135.193.100 45.156.130.4 49.213.134.200 59.126.0.81 59.126.140.155 59.126.161.203 59.127.155.250 64.62.197.124 64.62.197.133 66.212.129.3 78.108.177.51 83.54.137.135 85.98.241.135 89.248.168.227 92.255.57.58 94.102.56.99 |
4 | error:unsupported-request-method | 104.248.1.242 137.184.12.175 137.184.83.253 154.212.141.182 167.94.145.111 167.94.146.63 185.7.214.81 194.165.16.164 194.165.16.166 20.168.121.142 20.64.105.245 20.84.147.67 206.168.34.118 206.168.34.36 45.82.78.103 65.49.1.88 8.219.208.138 87.121.84.132 91.238.181.96 92.255.57.55 92.255.57.61 |
5 | sip:nm | sip.2_0 |
6 | undefined.hostname.localhost | 104.152.52.52 |
7 | undefined.hostname.localhost:3128 | 104.152.52.52 |
Generated by sarg-2.2 May-17-2006 on Apr/02/2025 04:05 |