Squid User Access Report
Period: 2024Oct16-2024Oct16
Sites & Users
NUMACCESSED SITEUSERS
1103.183.226.18:3128 115.231.78.3 128.199.103.106 162.142.125.196 192.168.2.1 199.45.154.157
45.156.129.96 45.84.89.3 65.49.20.68
2127.0.0.11.163.159.249 1.171.113.30 114.38.213.106 118.150.61.38 122.117.38.20 125.227.170.112
125.228.234.16 125.229.227.74 125.229.68.139 125.229.89.133 218.161.31.215
220.133.107.48 220.133.196.95 223.206.46.98 59.126.229.170 68.169.165.89
95.231.196.78
3error:invalid-request1.34.52.67 103.109.72.55 103.200.86.1 103.42.243.3 104.152.52.18 104.152.52.21
106.1.104.170 109.205.213.198 111.246.183.125 114.33.106.103 114.33.34.150
115.132.13.111 115.231.78.3 125.224.103.182 125.229.179.176 125.229.228.132
125.229.248.189 154.213.186.74 162.142.125.196 167.94.138.125 167.94.146.54
172.104.11.34 172.169.6.185 175.107.36.120 178.128.239.0 178.165.79.24
179.43.168.146 182.155.68.233 182.253.9.248 183.35.50.194 184.105.139.118
184.105.139.94 185.189.182.234 185.224.128.67 185.224.128.83 198.235.24.26
198.98.54.234 199.195.252.239 205.210.31.82 206.168.34.116 210.139.88.116
217.45.68.246 220.132.157.172 223.204.176.204 223.204.20.149 45.156.129.48
45.156.129.57 45.64.226.4 45.79.115.59 45.79.181.251 45.84.89.2
49.142.7.153 49.49.67.98 5.181.190.29 59.126.80.9 59.126.85.114
64.227.148.241 78.108.177.52 78.108.177.54 86.136.151.105 87.236.176.53
89.243.217.188
4error:unsupported-request-method147.45.112.158 147.45.112.177 147.45.112.8 162.142.125.196 167.94.138.125 167.94.138.49
167.94.146.54 172.104.11.51 178.128.239.0 179.43.168.146 199.45.154.157
205.210.31.218 206.168.34.116 45.227.254.8 48.216.196.178 64.227.148.241
64.62.197.219
5undefined.hostname.localhost104.152.52.18 104.152.52.21
6undefined.hostname.localhost:3128104.152.52.18 104.152.52.21


Generated by sarg-2.2 May-17-2006 on Oct/17/2024 04:04