Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2024Oct08-2024Oct08 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 103.183.226.18:3128 | 115.231.78.3 178.128.239.0 192.168.2.1 45.84.89.3 64.62.156.100 64.62.156.98 |
2 | error:invalid-request | 103.111.111.150 104.152.52.32 104.152.52.39 109.205.213.198 115.231.78.3 123.235.177.168 13.58.97.162 141.98.11.15 141.98.11.79 147.185.132.43 162.142.125.216 167.172.28.104 167.94.146.53 167.94.146.56 185.191.126.213 185.224.128.67 185.224.128.83 193.32.162.34 198.144.189.91 198.235.24.220 199.45.154.119 220.132.34.144 23.95.200.178 35.179.132.203 45.156.129.46 45.83.66.185 45.83.66.91 45.84.89.2 5.181.190.29 52.228.152.151 64.120.116.26 78.108.177.50 78.108.177.51 83.222.191.62 83.97.73.245 85.158.2.93 87.236.176.226 87.236.176.3 92.249.48.232 94.177.106.40 95.214.52.167 |
3 | error:unsupported-request-method | 13.64.49.182 147.45.112.17 162.142.125.216 167.172.28.104 167.94.146.53 167.94.146.56 172.169.111.158 198.144.189.91 198.235.24.166 199.45.154.119 40.78.88.199 45.79.181.223 64.62.197.34 64.62.197.84 91.238.181.21 91.238.181.22 |
4 | undefined.hostname.localhost | 104.152.52.32 104.152.52.39 |
5 | undefined.hostname.localhost:3128 | 104.152.52.32 104.152.52.39 |
Generated by sarg-2.2 May-17-2006 on Oct/09/2024 04:04 |