Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2024May02-2024May02 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 103.183.226.18:3128 | 165.22.210.46 184.105.139.70 192.168.2.1 |
2 | check.best-proxies.ru | 90.151.171.108 |
3 | error:invalid-request | 103.245.236.120 103.69.86.147 104.152.52.39 107.170.240.39 123.5.145.2 146.19.24.28 157.230.98.102 165.84.142.83 167.94.138.121 174.138.61.44 185.191.126.213 185.242.226.25 185.242.226.28 188.190.221.158 195.1.144.107 198.211.113.9 199.45.154.56 205.210.31.182 205.210.31.50 206.217.128.98 45.142.182.70 45.156.129.57 45.95.169.184 64.226.77.143 64.62.197.193 77.91.156.36 78.108.177.54 83.97.73.245 87.236.176.11 87.236.176.88 |
4 | error:unsupported-request-method | 109.120.186.74 157.230.98.102 165.22.210.46 167.94.138.121 172.104.238.162 185.161.248.148 192.241.223.63 198.199.107.115 199.45.154.56 45.128.232.152 61.95.244.122 64.226.77.143 64.62.197.87 |
5 | undefined.hostname.localhost | 104.152.52.39 |
6 | undefined.hostname.localhost:3128 | 104.152.52.39 |
Generated by sarg-2.2 May-17-2006 on May/03/2024 04:05 |