Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2024Jun24-2024Jun24 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 103.183.226.18 | 172.232.209.175 185.165.191.26 |
2 | 103.183.226.18:3128 | 162.142.125.37 172.232.194.191 172.232.206.127 172.232.209.175 172.232.218.84 185.165.191.26 192.168.2.1 192.42.119.128 199.45.154.143 64.62.197.34 64.62.197.39 |
3 | 90.151.171.106 | 90.151.171.106 |
4 | error:invalid-request | 103.90.207.234 104.152.52.84 104.168.70.165 109.205.213.198 115.55.58.151 115.62.58.23 117.214.203.33 13.91.165.194 13.91.165.51 134.122.0.81 141.98.11.82 141.98.83.197 149.50.103.48 165.154.182.168 165.232.92.69 167.172.108.32 167.71.57.221 167.94.138.119 170.64.234.20 172.169.6.53 172.232.209.175 185.191.126.213 194.50.16.17 199.45.154.137 205.210.31.248 205.210.31.56 206.168.34.54 207.154.221.119 45.128.232.200 45.148.10.174 46.101.206.83 65.49.20.83 71.6.232.24 77.89.245.118 78.108.177.54 83.97.73.245 |
5 | error:unsupported-request-method | 134.122.0.81 147.185.132.112 162.142.125.37 165.232.92.69 167.94.138.119 170.64.234.20 172.232.194.136 172.232.194.153 184.105.139.70 199.45.154.137 199.45.154.143 20.79.216.153 206.168.34.54 207.154.221.119 52.226.1.178 64.226.84.171 87.251.64.11 |
6 | undefined.hostname.localhost | 104.152.52.84 |
7 | undefined.hostname.localhost:3128 | 104.152.52.84 |
Generated by sarg-2.2 May-17-2006 on Jun/25/2024 04:08 |