![]() | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2024Jun03-2024Jun03 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 103.183.226.18:3128 | 167.94.138.35 192.168.2.1 206.189.116.131 65.49.1.17 65.49.1.22 87.236.176.109 |
2 | error:invalid-request | 103.149.26.249 104.152.52.28 104.168.70.165 104.248.43.137 109.205.213.198 124.89.86.180 128.14.209.38 138.68.82.23 141.98.11.55 152.32.173.196 159.203.192.46 162.142.125.46 164.92.140.105 165.22.113.69 165.22.39.64 167.94.145.107 167.94.146.57 172.104.25.5 172.206.142.166 172.212.60.93 18.170.218.108 184.105.139.97 185.180.143.136 205.210.31.58 205.210.31.94 206.189.116.131 206.217.128.98 35.203.210.136 45.245.98.51 45.79.147.245 50.116.55.158 59.178.144.8 64.225.32.139 66.228.41.237 71.6.232.24 83.97.73.245 84.54.51.37 |
3 | error:unsupported-request-method | 104.210.55.152 104.248.43.137 107.170.239.28 138.68.82.23 162.142.125.46 165.22.113.69 167.94.138.35 167.94.145.107 167.94.146.57 172.104.238.162 172.206.141.237 18.170.218.108 185.122.204.169 205.210.31.206 206.189.116.131 45.128.232.152 74.82.47.32 80.66.76.130 |
4 | undefined.hostname.localhost | 104.152.52.28 |
5 | undefined.hostname.localhost:3128 | 104.152.52.28 |
Generated by sarg-2.2 May-17-2006 on Jun/04/2024 04:03 |