Squid User Access Report
Period: 2023Oct05-2023Oct05
Sites & Users
NUMACCESSED SITEUSERS
1103.183.226.18:3128 167.248.133.37 167.94.138.126 192.168.2.1 64.62.197.69 64.62.197.75
87.236.176.185
2acroipm2.adobe.comadmin
3armmf.adobe.com:443admin
4config.office.microsoft.comadmin
5error:invalid-request109.205.213.94 118.194.236.142 138.199.60.19 149.50.227.115 159.203.208.23 167.94.146.60
179.43.163.130 184.105.247.214 185.16.138.92 185.180.143.50 185.225.74.171
188.212.171.60 198.199.117.83 198.235.24.123 205.210.31.216 217.151.228.70
45.155.126.210 46.174.191.29 46.174.191.32 59.10.48.69 68.183.193.242
78.108.177.51 78.108.177.54 78.142.18.222 8.210.183.67 83.97.73.87
85.114.53.66 85.89.188.97 87.236.176.113 87.236.176.148 94.183.115.51
6error:unsupported-request-method103.76.214.183 107.170.232.19 118.194.236.142 141.98.11.128 159.65.60.204 167.248.133.37
167.94.138.126 167.94.146.60 172.104.242.173 192.155.90.118 192.241.204.81
195.123.218.97 205.210.31.44 216.218.206.78 45.248.122.123
7javadl-esd-secure.oracle.com:443admin
8r.office.microsoft.comadmin
9rr.office.microsoft.com:443admin
10support.content.office.microsoft.comadmin


Generated by sarg-2.2 May-17-2006 on Oct/06/2023 04:04