Squid User Access Report
Period: 2023Mar31-2023Mar31
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 162.142.125.216 162.142.125.217 18.144.172.169 192.168.2.1 87.236.176.250
2136.232.168.242:3128147.182.161.163 167.248.133.35 167.94.138.51 172.104.100.117 192.168.2.1 35.85.237.81
3error:invalid-request103.143.173.162 105.107.0.229 107.170.245.17 111.163.26.67 115.55.193.235 139.162.117.40
139.99.9.160 141.98.6.210 142.93.234.95 151.236.240.64 152.89.196.54
159.65.111.248 162.243.145.19 167.94.138.51 175.107.1.247 181.28.110.62
184.105.139.76 190.111.140.16 192.241.223.42 192.241.226.22 193.142.146.101
198.235.24.156 201.182.55.77 201.24.207.197 205.210.31.183 3.91.152.202
31.59.27.56 36.37.208.15 45.79.181.179 45.79.181.94 46.174.191.28
46.174.191.30 47.87.230.235 64.226.88.231 64.62.197.112 78.108.177.51
78.108.177.52 94.102.61.45
4error:unsupported-request-method104.131.222.15 104.236.128.10 107.170.250.4 111.162.145.73 13.74.40.149 142.93.234.95
146.190.117.218 162.142.125.216 162.142.125.217 167.172.155.145 167.172.224.174
167.248.133.35 167.94.138.51 184.105.139.92 190.112.223.36 192.155.90.220
192.241.207.81 192.241.239.10 194.26.27.8 198.199.100.109 198.235.24.165
205.210.31.35 31.43.185.32 34.206.93.90 45.79.128.205 51.222.155.13
54.72.61.214 60.25.71.72 64.226.88.231 88.36.194.167 92.255.85.183
94.102.56.151 94.232.169.145 95.179.157.101


Generated by sarg-2.2 May-17-2006 on Apr/01/2023 04:05