Squid User Access Report
Period: 2023Jun25-2023Jun25
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 162.142.125.11 185.233.19.117 192.168.2.1 64.62.197.79 64.62.197.81
87.236.176.36
2136.232.168.242:3128167.94.146.58 192.168.2.1 216.218.206.69
3error:invalid-request1.177.63.26 106.105.197.198 107.170.239.31 113.61.198.12 115.50.102.225 117.201.78.71
117.235.87.156 121.175.76.99 124.70.181.33 157.230.94.118 159.223.124.166
162.142.125.12 162.142.125.214 162.240.105.70 167.248.133.36 169.0.85.23
176.98.219.162 178.159.5.52 180.149.125.169 180.149.125.172 183.136.225.5
185.180.143.15 185.80.32.55 190.103.55.97 192.241.216.8 193.32.162.189
198.199.115.67 198.199.94.6 198.235.24.112 198.235.24.223 205.210.31.251
206.0.229.88 206.0.243.77 206.0.244.162 220.80.173.125 221.165.237.109
221.236.26.51 221.8.45.103 35.93.107.208 44.234.104.36 45.156.128.12
45.237.159.164 46.127.104.220 46.174.191.29 46.174.191.31 58.252.232.199
59.99.128.230 61.74.8.203 64.62.197.204 65.109.132.101 78.108.177.52
83.97.73.89 84.239.49.35 87.236.176.186 87.236.176.198 91.90.124.159
91.92.95.28 95.214.55.244 98.159.100.141
4error:unsupported-request-method107.170.224.17 107.170.240.14 107.170.252.16 118.193.36.237 157.230.94.118 159.223.124.166
162.142.125.11 162.142.125.12 162.142.125.214 167.248.133.36 167.94.146.58
185.233.19.38 192.241.227.12 194.165.16.76 194.165.16.78 198.199.114.128
198.199.116.114 198.235.24.225 205.210.31.64 216.218.206.82 45.135.232.28
45.227.254.8 64.62.197.97 80.66.88.215 87.251.64.11


Generated by sarg-2.2 May-17-2006 on Jun/26/2023 04:06