Squid User Access Report
Period: 2023Jun21-2023Jun21
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 91.92.137.30
2115.241.146.10:3128183.136.225.9 192.168.2.1 216.218.206.69 91.92.137.30
3136.232.168.242:3128192.168.2.1 65.49.20.66 87.236.176.10
4acroipm2.adobe.compramod
5armmf.adobe.com:443pramod
6error:invalid-request107.170.252.40 114.119.154.229 117.235.11.252 128.14.133.58 128.14.224.33 128.199.77.96
138.68.240.204 138.68.248.59 141.98.11.207 146.70.171.100 151.106.34.161
159.65.111.248 159.89.152.113 162.243.145.9 164.90.197.99 167.172.192.31
167.248.133.127 167.94.138.35 167.94.138.49 170.64.134.120 172.104.210.105
172.105.128.12 175.107.0.180 176.58.117.179 177.92.130.2 185.180.143.138
185.180.143.71 185.180.143.8 185.180.143.80 185.180.143.81 185.49.25.194
188.166.1.15 192.241.199.25 192.241.200.24 192.241.225.25 192.241.235.11
192.241.237.15 193.32.162.190 194.163.183.16 198.0.12.138 198.199.97.61
198.199.98.21 198.235.24.77 205.210.31.129 205.210.31.35 205.210.31.45
206.0.236.1 210.252.212.247 212.231.186.186 216.218.206.91 218.156.235.173
221.122.67.75 222.140.157.95 23.148.145.28 45.156.129.2 45.79.181.223
46.174.191.31 46.174.191.32 5.8.10.202 51.75.146.189 64.62.197.154
66.249.64.100 66.249.64.98 69.164.217.245 75.99.75.2 78.108.177.54
83.97.73.89 87.236.176.223 87.236.176.231 87.76.61.186 89.24.137.210
91.126.230.67 91.92.137.30 92.204.128.155 94.232.152.86
7error:unsupported-request-method107.170.235.8 107.170.239.20 128.14.224.33 159.203.208.15 162.243.141.21 167.248.133.127
167.94.138.35 167.94.138.49 192.241.225.6 198.199.112.101 198.235.24.96
205.210.31.10 45.79.181.223 46.101.10.54 5.8.10.202 62.233.50.179
64.62.197.21 64.62.197.72 66.175.213.4 91.92.137.30
8p13n.adobe.io:443pramod
9server2.aserdefa.rupramod
10win192.168.137.170


Generated by sarg-2.2 May-17-2006 on Jun/22/2023 04:07