Squid User Access Report
Period: 2023Jun15-2023Jun15
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 143.198.37.181 162.142.125.216 164.90.191.88 192.168.2.1 216.218.206.69
64.62.197.169 64.62.197.174
2136.232.168.24271.6.135.131
3136.232.168.242:3128192.168.2.1 205.185.127.30 209.38.204.16 71.6.135.131
4error:invalid-request103.149.192.56 103.84.240.209 104.248.229.49 104.248.24.230 107.170.230.19 107.170.230.36
114.119.128.35 117.235.239.21 117.245.14.151 117.253.158.69 124.70.218.115
137.184.217.189 138.68.24.106 141.98.11.207 152.32.157.204 157.245.184.67
159.65.111.248 162.216.150.142 162.243.143.30 167.248.133.124 167.248.133.35
172.104.11.4 172.104.238.162 180.249.162.87 184.105.247.226 185.180.140.4
185.180.140.6 185.180.143.137 185.180.143.48 185.180.143.50 185.180.143.7
185.180.143.81 185.233.19.11 185.233.19.4 190.153.82.14 190.4.45.194
191.103.251.153 192.241.214.8 192.241.222.24 194.163.183.16 196.189.160.10
198.199.108.164 198.235.24.204 198.235.24.41 198.235.24.51 2.57.121.123
205.210.31.53 212.50.57.210 24.240.252.73 27.202.97.197 36.91.171.37
39.53.214.84 43.129.219.189 43.158.217.137 45.155.126.210 45.156.128.7
45.156.129.7 45.33.80.243 46.174.191.31 49.171.233.78 61.9.34.78
64.227.41.39 64.227.88.58 64.62.197.206 78.108.177.51 78.108.177.54
78.84.14.98 85.208.136.140 87.236.176.151 87.236.176.48 92.204.128.155
5error:unsupported-request-method107.170.247.5 138.68.165.85 139.59.182.6 143.198.37.181 152.32.157.204 162.142.125.216
162.216.150.187 164.90.191.88 165.232.38.165 167.248.133.124 167.248.133.35
167.99.84.225 170.106.115.55 172.105.128.13 185.38.148.134 192.241.217.6
192.241.236.37 194.165.16.37 194.165.16.72 198.199.96.42 205.210.31.225
205.210.31.28 209.38.204.16 216.218.206.107 35.203.211.118 45.227.254.49
65.49.20.111 80.66.88.211


Generated by sarg-2.2 May-17-2006 on Jun/16/2023 04:06