![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2023Jul10-2023Jul10 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 102 | 175.90K | 7.55K |
2 | error:unsupported-request-method | 41 | 61.95K | 1.13K |
3 | 115.241.146.10:3128 | 25 | 42.71K | 1.16K |
4 | 136.232.168.242:3128 | 6 | 10.25K | 6 |
5 | 115.241.146.10 | 1 | 1.70K | 310 |
Generated by sarg-2.2 May-17-2006 on Jul/11/2023 04:04 |