Squid Analysis Report Generator | ||
---|---|---|
  |
Squid User Access Report |
---|
Period: 2023Jan23-2023Jan23 |
Sites & Users |
NUM | ACCESSED SITE | USERS |
---|---|---|
1 | 115.241.146.10:3128 | 154.89.5.113 162.142.125.220 167.248.133.46 167.94.145.57 192.168.2.1 74.82.47.5 87.236.176.146 |
2 | 136.232.168.242 | 5.62.53.136 5.62.53.51 |
3 | 136.232.168.242:3128 | 134.122.60.92 178.32.197.95 188.165.87.110 192.168.2.1 64.62.197.25 87.236.176.152 |
4 | 192.168.137.1:3128 | 192.168.137.219 192.168.2.1 |
5 | aa.google.com:443 | pramod |
6 | accountcapabilities-pa.googleapis.com:443 | pramod |
7 | accounts.google.co.in:443 | pramod |
8 | accounts.google.com:443 | pramod |
9 | accounts.youtube.com:443 | pramod |
10 | addons-pa.clients6.google.com:443 | pramod |
11 | android.clients.google.com:443 | pramod |
12 | apis.google.com:443 | pramod |
13 | chat.google.com:443 | pramod |
14 | clients2.google.com:443 | pramod |
15 | clients4.google.com:443 | pramod |
16 | clients6.google.com:443 | pramod |
17 | contacts.google.com:443 | pramod |
18 | content-autofill.googleapis.com:443 | pramod |
19 | error:invalid-request | 103.121.68.250 104.244.72.129 113.201.148.221 117.243.199.25 124.156.223.97 139.162.117.40 139.59.7.103 142.93.68.247 143.198.199.139 152.32.253.11 154.89.5.212 162.142.125.210 162.243.151.26 165.232.70.196 167.248.133.46 167.248.133.47 167.94.138.117 167.94.146.59 167.94.146.60 168.232.13.134 170.64.178.33 175.106.19.101 183.156.99.216 185.180.143.76 185.180.143.80 188.166.34.196 190.96.126.2 192.168.137.219 192.241.206.11 192.241.215.21 193.32.162.159 198.199.108.238 198.235.24.164 3.93.80.232 35.246.249.39 36.93.154.155 37.44.238.177 45.55.192.208 46.174.191.28 46.174.191.32 46.191.226.173 46.3.112.177 46.3.112.238 5.62.53.136 5.62.53.51 59.92.43.63 64.62.197.42 74.82.47.35 78.108.177.50 78.108.177.52 8.219.40.159 87.236.176.115 92.118.39.82 98.159.100.190 98.159.98.156 |
20 | error:unsupported-request-method | 103.121.68.250 107.170.242.6 107.170.246.15 162.142.125.210 162.142.125.220 162.243.141.15 162.243.141.18 162.243.147.13 167.248.133.46 167.248.133.47 167.94.138.117 167.94.145.57 167.94.146.59 167.94.146.60 170.64.178.33 172.104.238.162 184.105.139.83 188.166.34.196 194.165.17.11 198.199.119.107 45.227.255.71 45.55.192.208 62.233.50.179 65.49.20.122 80.66.76.59 80.82.70.228 |
21 | firebaseperusertopics-pa.googleapis.com:443 | pramod |
22 | fonts.googleapis.com:443 | pramod |
23 | fonts.gstatic.com:443 | pramod |
24 | googleads.g.doubleclick.net:443 | pramod |
25 | history.google.com:443 | pramod |
26 | jnn-pa.googleapis.com:443 | pramod |
27 | lh3.googleusercontent.com:443 | pramod |
28 | mail-ads.google.com:443 | pramod |
29 | mail.google.com:443 | pramod |
30 | mtalk.google.com:443 | pramod |
31 | mtalk.google.com:5228 | pramod |
32 | ogs.google.com:443 | pramod |
33 | optimizationguide-pa.googleapis.com:443 | pramod |
34 | passwordsleakcheck-pa.googleapis.com:443 | pramod |
35 | people-pa.clients6.google.com:443 | pramod |
36 | peoplestack-pa.clients6.google.com:443 | pramod |
37 | peoplestackwebexperiments-pa.clients6.google.com:443 | pramod |
38 | play.google.com:443 | pramod |
39 | securitydomain-pa.googleapis.com:443 | pramod |
40 | signaler-pa.clients6.google.com:443 | pramod |
41 | ssl.gstatic.com:443 | pramod |
42 | static.doubleclick.net:443 | pramod |
43 | stats.g.doubleclick.net:443 | pramod |
44 | www.gmail.com:443 | pramod |
45 | www.google-analytics.com:443 | pramod |
46 | www.google.co.in:443 | pramod |
47 | www.google.com:443 | pramod |
48 | www.googleapis.com:443 | pramod |
49 | www.googletagmanager.com:443 | pramod |
50 | www.gstatic.com:443 | pramod |
51 | www.ontimeemployeemanager.com:443 | pramod |
52 | www.youtube.com:443 | pramod |
Generated by sarg-2.2 May-17-2006 on Jan/24/2023 04:06 |