Squid User Access Report
Period: 2023Jan12-2023Jan12
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10.static.jio.com 209.126.151.120
2115.241.146.10.static.jio.com:3128209.126.151.120
3115.241.146.10:3128114.119.156.131 167.248.133.61 185.180.143.148 192.168.2.1 64.62.197.123 87.236.176.61
4136.232.168.242.static.jio.com:3128109.74.204.123
5136.232.168.242:3128162.142.125.220 192.168.2.1 216.218.206.66 24.199.84.114
6error:invalid-request104.152.52.69 104.244.72.129 106.75.11.56 106.75.62.209 107.170.229.8 107.170.247.10
109.74.204.123 110.43.33.120 112.46.68.81 117.206.167.64 118.123.105.86
128.14.134.134 137.184.128.94 137.184.88.150 139.162.117.40 143.198.201.142
146.190.47.255 154.89.5.102 157.245.203.107 162.243.144.26 162.243.145.19
167.248.133.118 167.248.133.62 167.94.138.45 167.94.138.46 167.94.145.57
167.94.146.59 170.64.136.25 178.72.78.21 184.168.127.57 185.180.143.5
185.180.143.70 185.224.128.100 185.225.74.55 185.42.214.107 192.241.218.40
192.241.239.23 193.118.53.210 195.37.190.89 198.199.108.71 198.199.96.173
209.126.151.120 213.91.150.162 24.199.84.114 37.139.128.91 43.135.123.64
43.142.242.144 43.158.216.231 45.13.93.138 45.142.182.108 45.43.33.218
46.174.191.28 46.174.191.31 46.177.85.12 64.62.197.198 65.49.20.80
78.108.177.52 78.69.184.229 80.82.77.139 87.236.176.250 92.118.39.29
95.72.53.8
7error:unsupported-request-method104.236.128.16 107.170.252.18 109.74.204.123 110.43.33.120 118.123.105.86 137.184.128.94
159.203.208.13 162.142.125.220 162.243.131.18 167.248.133.118 167.248.133.61
167.248.133.62 167.94.138.45 167.94.138.46 167.94.145.57 167.94.146.59
170.64.136.25 184.105.247.212 192.241.199.24 198.199.102.126 209.126.151.120
24.199.84.114 37.139.128.91 44.210.132.89 64.62.197.10


Generated by sarg-2.2 May-17-2006 on Jan/13/2023 04:06