Squid User Access Report
Period: 2023Jan02-2023Jan02
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10 8.222.139.124
2115.241.146.10.static.jio.com209.126.151.116
3115.241.146.10.static.jio.com:3128209.126.151.116
4115.241.146.10:3128192.168.2.1 216.218.206.68 34.78.120.99 8.222.139.124
5136.232.168.2425.62.53.136 71.6.199.23
6136.232.168.242:3128154.89.5.108 162.142.125.10 172.104.100.117 192.168.2.1 66.249.66.6 71.6.199.23
74.82.47.2
7192.168.137.1:3128192.168.137.219 192.168.2.1
8accounts.google.com:443pramod
9content-autofill.googleapis.com:443pramod
10error:invalid-request104.152.52.149 104.152.52.227 104.244.72.129 106.75.230.132 106.75.80.236 107.170.230.14
107.189.29.121 115.66.102.166 118.123.105.86 123.243.59.10 128.14.134.170
128.199.130.205 134.209.252.132 138.197.80.35 139.162.117.40 139.162.123.95
143.110.218.26 159.203.224.14 161.35.6.124 162.142.125.211 162.142.125.8
162.243.144.19 167.248.133.62 167.94.146.58 172.105.161.142 177.184.215.181
184.105.139.104 185.180.143.11 185.180.143.138 185.180.143.71 185.180.143.79
192.168.137.219 192.241.227.25 202.124.227.188 209.126.151.116 216.218.206.95
37.255.206.46 43.135.86.121 43.158.213.246 45.13.93.138 45.190.158.6
45.33.102.90 45.83.220.204 45.83.64.64 45.83.66.59 5.62.53.136
59.1.96.13 59.91.237.140 60.217.75.70 71.6.232.23 78.108.177.50
78.108.177.52 78.26.151.208 78.38.51.178 8.219.174.77 8.222.139.95
87.236.176.12 87.236.176.182 92.118.39.29
11error:unsupported-request-method107.170.236.20 118.123.105.86 134.209.252.132 138.197.80.35 162.142.125.10 162.142.125.211
162.142.125.8 162.243.130.5 167.248.133.62 167.94.146.58 192.241.207.4
192.241.209.118 198.199.100.137 198.199.97.19 209.126.151.116 45.93.201.88
60.217.75.70 62.233.50.179 64.62.197.213 74.82.47.21 80.66.76.59
12fonts.googleapis.com:443pramod
13fonts.gstatic.com:443pramod
14optimizationguide-pa.googleapis.com:443pramod
15update.googleapis.com:443pramod
16www.google.com:443pramod


Generated by sarg-2.2 May-17-2006 on Jan/03/2023 04:04