Squid User Access Report
Period: 2023Feb10-2023Feb10
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 167.248.133.119 167.94.138.117 167.94.145.57 192.168.2.1 64.62.197.176
2136.232.168.2425.62.48.80 5.62.53.45 5.62.53.65
3136.232.168.242:3128162.142.125.211 167.94.138.46 185.180.143.12 192.168.2.1 34.76.158.233 64.62.197.104
4192.168.137.1:3128192.168.137.219 192.168.2.1
5error:invalid-request103.40.196.61 104.152.52.15 106.75.11.56 106.75.178.84 112.157.72.91 113.201.148.219
114.119.158.0 114.239.234.27 117.243.197.193 128.14.134.170 128.199.77.96
134.209.222.115 137.184.217.206 139.162.117.40 151.235.224.208 152.89.196.211
154.89.5.202 154.89.5.217 159.203.47.51 159.65.111.248 162.142.125.121
162.142.125.210 162.142.125.219 162.221.192.26 167.71.13.225 167.94.146.58
172.105.128.11 172.105.128.12 175.107.0.177 176.226.250.28 178.251.104.2
181.112.139.126 184.105.139.114 190.111.182.39 192.168.137.219 192.241.194.30
192.241.239.13 193.142.146.101 193.32.127.215 193.32.127.233 195.136.206.231
198.199.116.138 198.199.118.130 198.235.24.175 3.236.148.251 31.220.3.140
31.40.137.15 35.216.132.205 35.216.242.36 38.242.219.189 45.155.126.210
45.184.16.134 46.174.191.30 49.167.32.174 5.255.109.233 5.62.48.80
5.62.53.45 5.62.53.65 58.151.8.96 65.49.20.105 78.108.177.50
78.108.177.51 87.236.176.81 92.118.39.82
6error:unsupported-request-method104.248.14.79 107.170.225.14 107.170.244.12 134.209.222.115 137.184.217.206 159.203.192.23
159.203.47.51 162.142.125.121 162.142.125.210 162.142.125.211 162.142.125.219
162.243.136.20 167.248.133.119 167.71.13.225 167.94.138.117 167.94.138.119
167.94.138.46 167.94.145.57 167.94.146.58 184.105.247.247 185.122.204.41
192.241.210.35 198.199.105.223 205.210.31.142 205.210.31.155 3.236.148.251
35.216.132.205 38.242.219.189 64.62.197.117 92.255.85.183


Generated by sarg-2.2 May-17-2006 on Feb/11/2023 04:05