![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report | |
---|---|
Period: 2023Dec15-2023Dec15 | |
User: admin | |
Sort: BYTES, reverse | |
User | |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|
![]() | upload.wikimedia.org:443 | 3 | 3.70M | 293.61K | 70.32% | 0.00% | 100.00% | 00:04:53 | 19.66% |
![]() | tse1.mm.bing.net:443 | 5 | 551.58K | 597.38K | 10.46% | 0.00% | 100.00% | 00:09:57 | 40.00% |
![]() | insertmedia.office.microsoft.com | 22 | 253.04K | 8.45K | 4.80% | 0.00% | 100.00% | 00:00:08 | 0.57% |
![]() | pixabay.com:443 | 1 | 245.42K | 280.21K | 4.65% | 0.00% | 100.00% | 00:04:40 | 18.76% |
![]() | live.staticflickr.com:443 | 1 | 162.09K | 151.69K | 3.07% | 0.00% | 100.00% | 00:02:31 | 10.16% |
![]() | www.publicdomainpictures.net:443 | 13 | 143.17K | 2.22K | 2.71% | 0.00% | 100.00% | 00:00:02 | 0.15% |
![]() | ardownload3.adobe.com:443 | 1 | 77.73K | 3.27K | 1.47% | 0.00% | 100.00% | 00:00:03 | 0.22% |
![]() | c4.wallpaperflare.com:443 | 1 | 73.99K | 139.08K | 1.40% | 0.00% | 100.00% | 00:02:19 | 9.31% |
![]() | armmf.adobe.com:443 | 1 | 24.03K | 8.57K | 0.46% | 0.00% | 100.00% | 00:00:08 | 0.57% |
![]() | 2.bp.blogspot.com:443 | 33 | 21.32K | 1.77K | 0.40% | 0.00% | 100.00% | 00:00:01 | 0.12% |
![]() | clamorworld.com:443 | 6 | 7.95K | 3.93K | 0.15% | 0.00% | 100.00% | 00:00:03 | 0.26% |
![]() | r.office.microsoft.com | 3 | 2.83K | 1.45K | 0.05% | 0.00% | 100.00% | 00:00:01 | 0.10% |
![]() | upload.wikimedia.org | 3 | 1.03K | 1.11K | 0.02% | 0.00% | 100.00% | 00:00:01 | 0.07% |
![]() | acroipm2.adobe.com | 2 | 1.01K | 545 | 0.02% | 35.83% | 64.17% | 00:00:00 | 0.04% |
TOTAL | 95 | 5.27M | 1.49M | 98.09% | 0.01% | 99.99% | 00:24:53 | 99.82% | |
AVERAGE | 4 | 149.35K | 41.55K | 00:00:41 | 2.78% | ||||
Generated by sarg-2.2 May-17-2006 on Dec/16/2023 04:04 |