Squid User Access Report
Period: 2023Apr07-2023Apr07
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 167.248.133.35 167.94.138.50 192.168.2.1 192.241.205.29 74.82.47.2
2136.232.168.24266.240.236.119
3136.232.168.242:3128128.106.128.95 172.104.100.117 178.254.197.45 190.254.50.74 191.242.182.17 192.168.2.1
223.197.171.137 41.86.55.227 59.127.107.3 64.62.197.83 64.62.197.91
66.240.236.119 87.121.77.29
4error:invalid-request112.194.28.112 114.119.141.51 117.235.42.24 124.156.222.254 128.1.248.42 130.0.30.93
138.185.35.19 139.162.117.40 151.251.44.6 152.32.221.195 152.89.196.54
157.211.19.9 159.65.111.248 162.243.141.20 162.243.144.22 162.243.149.7
167.248.133.38 177.73.3.223 178.151.143.2 182.126.86.193 183.179.250.203
184.105.139.84 185.142.236.36 185.149.107.178 185.180.143.138 185.180.143.79
185.48.149.184 193.118.53.194 193.142.146.101 197.201.63.47 198.199.115.27
198.235.24.147 198.235.24.59 209.97.133.107 213.91.236.237 27.227.187.22
31.220.3.140 45.128.232.112 45.163.45.216 45.33.80.243 45.79.172.21
46.174.191.29 58.19.59.86 61.129.101.22 64.62.197.211 78.108.177.52
78.108.177.54 78.142.229.177 78.158.162.218 80.82.70.228 81.70.9.83
82.131.233.133 85.217.180.139 87.246.128.76 88.208.91.249
5error:unsupported-request-method101.36.107.222 107.170.228.15 107.170.240.4 107.170.255.24 152.32.221.195 162.243.143.21
162.243.228.106 167.248.133.35 167.248.133.38 167.94.138.50 172.104.11.51
172.104.238.162 172.105.128.13 198.235.24.168 209.97.133.107 64.62.197.190
64.62.197.47 92.255.85.183 95.130.216.50
6server2.aserdefa.rupramod


Generated by sarg-2.2 May-17-2006 on Apr/08/2023 04:07