Squid User Access Report
Period: 2023Apr03-2023Apr03
Sites & Users
NUMACCESSED SITEUSERS
1115.241.146.10:3128 167.94.145.59 167.94.146.59 172.104.100.117 184.105.139.69 192.168.2.1
34.78.249.41
2136.232.168.242.static.jio.com141.105.66.148
3136.232.168.242.static.jio.com:3128141.105.66.148
4136.232.168.242:3128154.89.5.124 167.94.146.59 184.105.247.252 192.168.2.1
5error:invalid-request103.129.209.106 103.239.204.208 104.131.162.114 107.170.240.23 124.89.86.181 124.89.86.210
139.162.117.40 139.59.33.78 14.204.44.183 141.105.66.148 151.243.104.41
152.89.196.54 162.243.138.17 162.243.149.17 167.248.133.125 167.248.133.189
167.94.138.126 172.104.11.4 186.96.100.50 190.110.204.150 191.31.96.175
192.155.90.220 192.241.229.24 193.118.55.162 193.142.146.101 37.26.86.19
45.131.111.248 45.9.148.96 46.174.191.31 46.174.191.32 58.187.9.230
64.62.197.170 69.27.28.218 74.82.47.26 78.108.177.50 78.108.177.51
84.19.89.42 87.236.176.156 87.236.176.22 92.118.39.82
6error:unsupported-request-method104.131.144.17 104.131.162.114 107.170.242.8 139.59.33.78 141.105.66.148 154.89.5.44
159.89.187.28 167.248.133.125 167.248.133.189 167.94.138.126 167.94.145.59
167.94.146.59 173.212.203.143 178.128.106.144 183.136.225.5 192.155.90.118
192.241.203.240 194.165.16.78 198.199.97.57 35.245.237.235 45.55.251.250
45.79.172.21 45.9.148.96 52.220.90.229 64.62.197.108 64.62.197.198
67.83.210.121 92.255.85.183 94.45.137.146
7favicon.ico45.9.148.96
8www141.105.66.148


Generated by sarg-2.2 May-17-2006 on Apr/04/2023 04:04